Deep Creek Lake Weather Center
|
|
|
Humidity
24%
|
Pressure
29.83"
|
Wind
13.8
mph (W)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 45°F | 44°F | 41°F | 37°F | 31°F | 29°F | 27°F | 26°F | 26°F | 26°F | 29°F | 34°F | 37°F | 42°F | 39°F | 40°F | 41°F | 40°F | 39°F | 35°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 33°F | 33°F | 34°F | 34°F | 31°F | 31°F | 31°F | 35°F | 41°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 50°F | 48°F | 46°F | 44°F | 44°F |
| Feels Like | 39°F | 38°F | 38°F | 36°F | 32°F | 26°F | 19°F | 16°F | 14°F | 14°F | 13°F | 14°F | 16°F | 23°F | 27°F | 34°F | 31°F | 33°F | 34°F | 34°F | 34°F | 32°F | 33°F | 33°F | 30°F | 28°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 24°F | 23°F | 24°F | 27°F | 34°F | 39°F | 43°F | 50°F | 51°F | 52°F | 52°F | 48°F | 42°F | 39°F | 37°F | 37°F |
| Cloudiness | 31% | 20% | 24% | 33% | 45% | 84% | 99% | 73% | 56% | 45% | 38% | 12% | 16% | 12% | 9% | 26% | 38% | 100% | 100% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 24% | 29% | 36% | 44% | 52% | 66% | 68% | 67% | 70% | 73% | 70% | 60% | 49% | 43% | 39% | 37% | 36% | 36% | 38% | 45% | 56% | 60% | 61% | 61% | 64% | 67% | 66% | 59% | 60% | 62% | 65% | 72% | 76% | 78% | 76% | 71% | 69% | 66% | 62% | 60% | 62% | 66% | 72% | 77% | 87% | 92% | 97% |
| Dew Point | 15°F | 13°F | 17°F | 20°F | 22°F | 22°F | 22°F | 21°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 16°F | 17°F | 20°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 24°F | 24°F | 24°F | 25°F | 28°F | 33°F | 36°F | 38°F | 40°F | 40°F | 42°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 18.4 mph | 18.7 mph | 18.7 mph | 18.1 mph | 18.2 mph | 18.5 mph | 18.7 mph | 18.9 mph | 18 mph | 17.4 mph | 16 mph | 16.1 mph | 17.6 mph | 17.3 mph | 17.4 mph | 15.5 mph | 14.9 mph | 13.1 mph | 12 mph | 10.4 mph | 6.9 mph | 3.6 mph | 1.6 mph | 2.2 mph | 3.2 mph | 4.4 mph | 5.8 mph | 7 mph | 9.3 mph | 9.7 mph | 9.4 mph | 8.9 mph | 8.1 mph | 8 mph | 8.1 mph | 10.4 mph | 12 mph | 14.5 mph | 14.6 mph | 15.6 mph | 15.2 mph | 15.3 mph | 15.2 mph | 14.7 mph | 14.7 mph | 15.6 mph | 15.8 mph | 16.4 mph |
| Wind Direction |
![]() 265° W | ![]() 264° W | ![]() 265° W | ![]() 267° W | ![]() 270° W | ![]() 272° W | ![]() 275° W | ![]() 279° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 214° SW | ![]() 146° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 133° SE | ![]() 136° SE | ![]() 135° SE | ![]() 141° SE | ![]() 143° SE | ![]() 144° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 140° SE | ![]() 139° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Rain |
53 °F
|
24 °F
|
20% |
31% |
|
Saturday
Mar 14 |
Clouds |
45 °F
|
26 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Clouds |
54 °F
|
31 °F
|
0% |
62% |
|
Monday
Mar 16 |
Snow |
59 °F
|
19 °F
|
100% |
93% |
|
Tuesday
Mar 17 |
Snow |
18 °F
|
11 °F
|
100% |
76% |
|
Wednesday
Mar 18 |
Snow |
34 °F
|
9 °F
|
100% |
62% |
|
Thursday
Mar 19 |
Snow |
41 °F
|
33 °F
|
100% |
99% |
|
Friday
Mar 20 |
Rain |
49 °F
|
33 °F
|
100% |
94% |
|
Saturday
Mar 21 |
Clouds |
52 °F
|
25 °F
|
0% |
41% |
|
Sunday
Mar 22 |
Clouds |
44 °F
|
30 °F
|
0% |
90% |
|
Monday
Mar 23 |
Rain |
50 °F
|
28 °F
|
21% |
27% |
|
Tuesday
Mar 24 |
Snow |
68 °F
|
28 °F
|
31% |
65% |
|
Wednesday
Mar 25 |
Clouds |
45 °F
|
27 °F
|
0% |
52% |
|
Thursday
Mar 26 |
Clear |
41 °F
|
21 °F
|
0% |
26% |
|
Friday
Mar 27 |
Clouds |
38 °F
|
20 °F
|
0% |
28% |
|
Saturday
Mar 28 |
Snow |
30 °F
|
20 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login



















