![]() |
Deep Creek Lake Weather Center
|
|
Humidity
97%
|
Pressure
30"
|
Wind
0.8
mph (WNW)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM | Sat, Jul 5 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 65°F | 67°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 78°F | 78°F | 70°F | 69°F | 68°F | 63°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 57°F | 62°F | 68°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 79°F | 79°F | 77°F | 73°F | 67°F | 62°F | 60°F | 60°F | 59°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 64°F | 67°F | 68°F | 70°F | 71°F | 73°F | 73°F | 75°F | 78°F | 77°F | 70°F | 69°F | 68°F | 63°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 56°F | 62°F | 67°F | 71°F | 73°F | 75°F | 77°F | 79°F | 80°F | 79°F | 78°F | 76°F | 73°F | 67°F | 61°F | 60°F | 59°F | 59°F |
Cloudiness | 38% | 38% | 51% | 55% | 49% | 39% | 32% | 27% | 3% | 2% | 1% | 1% | 2% | 3% | 4% | 1% | 13% | 31% | 42% | 43% | 0% | 5% | 2% | 13% | 10% | 8% | 0% | 0% | 0% | 1% | 2% | 2% | 7% | 7% | 6% | 5% | 5% | 4% | 0% | 0% | 2% | 2% | 1% | 12% | 6% | 44% | 28% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 87% | 48% | 11% | 55% | 57% | 47% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 95% | 92% | 91% | 90% | 90% | 86% | 74% | 65% | 59% | 53% | 52% | 51% | 59% | 57% | 45% | 47% | 71% | 77% | 79% | 89% | 94% | 96% | 95% | 95% | 94% | 94% | 94% | 93% | 92% | 88% | 77% | 62% | 49% | 43% | 38% | 36% | 34% | 34% | 34% | 36% | 41% | 56% | 76% | 83% | 84% | 85% | 85% |
Dew Point | 61°F | 60°F | 60°F | 59°F | 58°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 56°F | 56°F | 60°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 57°F | 59°F | 57°F | 56°F | 55°F | 55°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
Wind Speed | 0.8 mph | 1.8 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.7 mph | 4 mph | 6.7 mph | 8.5 mph | 8.6 mph | 11.1 mph | 10.8 mph | 11 mph | 8.7 mph | 8.2 mph | 8.4 mph | 8 mph | 6.2 mph | 5.8 mph | 4.7 mph | 4 mph | 2.8 mph | 2.5 mph | 1.7 mph | 1.6 mph | 1.8 mph | 2 mph | 2.3 mph | 1.8 mph | 2.5 mph | 2 mph | 2.2 mph | 5.8 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.7 mph | 7 mph | 7.4 mph | 8.4 mph | 7.7 mph | 6.3 mph | 3.2 mph | 2.1 mph | 1.4 mph | 2.3 mph | 1.9 mph |
Wind Direction |
![]() 297° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 257° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 315° NW | ![]() 310° NW | ![]() 315° NW | ![]() 305° NW | ![]() 278° W | ![]() 259° W | ![]() 249° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 284° WNW | ![]() 328° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 40° NE | ![]() 146° SE | ![]() 177° S | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Rain |
78 °F
|
60 °F
|
87% |
51% |
Friday
Jul 4 |
![]() Clear |
80 °F
|
54 °F
|
0% |
36% |
Saturday
Jul 5 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
37% |
Sunday
Jul 6 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
34% |
Monday
Jul 7 |
![]() Rain |
86 °F
|
64 °F
|
63% |
40% |
Tuesday
Jul 8 |
![]() Rain |
83 °F
|
63 °F
|
100% |
47% |
Wednesday
Jul 9 |
![]() Rain |
84 °F
|
62 °F
|
30% |
39% |
Thursday
Jul 10 |
![]() Rain |
67 °F
|
61 °F
|
99% |
87% |
Friday
Jul 11 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
49% |
Saturday
Jul 12 |
![]() Rain |
83 °F
|
63 °F
|
100% |
66% |
Sunday
Jul 13 |
![]() Rain |
79 °F
|
64 °F
|
100% |
83% |
Monday
Jul 14 |
![]() Rain |
72 °F
|
64 °F
|
100% |
98% |
Tuesday
Jul 15 |
![]() Rain |
79 °F
|
56 °F
|
37% |
31% |
Wednesday
Jul 16 |
![]() Clear |
85 °F
|
59 °F
|
0% |
33% |
Thursday
Jul 17 |
![]() Rain |
82 °F
|
64 °F
|
54% |
51% |
Friday
Jul 18 |
![]() Rain |
71 °F
|
68 °F
|
26% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
