Deep Creek Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.8"
|
Wind
13.8
mph (SE)
|
|
Dew Point
46°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 49°F | 50°F | 49°F | 47°F | 45°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 39°F | 41°F | 41°F | 41°F | 41°F | 42°F | 48°F | 56°F | 56°F | 55°F | 54°F | 51°F | 48°F | 46°F | 42°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 34°F | 37°F | 38°F |
| Feels Like | 41°F | 43°F | 44°F | 45°F | 45°F | 42°F | 40°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 33°F | 33°F | 37°F | 38°F | 37°F | 38°F | 40°F | 45°F | 56°F | 55°F | 53°F | 52°F | 49°F | 41°F | 38°F | 34°F | 30°F | 28°F | 27°F | 27°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 20°F | 24°F | 27°F | 29°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 0% | 0% | 2% | 5% | 8% | 17% | 98% | 100% | 100% | 100% | 100% | 99% | 91% | 98% | 100% | 97% | 94% | 91% | 73% | 57% | 46% | 59% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 80% | 100% | 100% | 100% | 80% | 4% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 14% | 42% | 86% | 85% | 68% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 91% | 91% | 92% | 92% | 93% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 91% | 79% | 78% | 76% | 68% | 63% | 65% | 68% | 71% | 75% | 77% | 77% | 79% | 78% | 81% | 83% | 84% | 81% | 81% | 82% | 84% | 85% | 85% | 86% | 82% | 70% | 64% | 60% |
| Dew Point | 46°F | 46°F | 47°F | 47°F | 47°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 41°F | 42°F | 46°F | 50°F | 49°F | 48°F | 44°F | 39°F | 37°F | 36°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.62" | 29.56" | 29.56" | 29.56" | 29.53" | 29.56" | 29.59" | 29.65" | 29.68" | 29.74" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 14.5 mph | 15.3 mph | 13.5 mph | 10.6 mph | 11 mph | 10.9 mph | 9.4 mph | 9.2 mph | 9.2 mph | 9.9 mph | 8.6 mph | 8 mph | 8.3 mph | 6.7 mph | 8.4 mph | 5.5 mph | 5 mph | 5 mph | 4.6 mph | 4.4 mph | 7.5 mph | 15.9 mph | 17.7 mph | 17.2 mph | 20 mph | 22.2 mph | 21.2 mph | 20.2 mph | 19.2 mph | 18.6 mph | 18.6 mph | 18.6 mph | 18.2 mph | 17.8 mph | 17.1 mph | 16.9 mph | 16.8 mph | 17.2 mph | 17.2 mph | 16.6 mph | 16.5 mph | 17.3 mph | 17.4 mph | 16.8 mph | 17.2 mph | 17.3 mph | 17.5 mph | 17 mph |
| Wind Direction |
![]() 138° SE | ![]() 135° SE | ![]() 142° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 135° SE | ![]() 140° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 211° SSW | ![]() 235° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 265° W | ![]() 263° W | ![]() 263° W | ![]() 265° W | ![]() 266° W | ![]() 267° W | ![]() 267° W | ![]() 266° W | ![]() 266° W | ![]() 267° W | ![]() 266° W | ![]() 267° W | ![]() 274° W | ![]() 270° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
50 °F
|
38 °F
|
100% |
90% |
|
Friday
Feb 20 |
Rain |
56 °F
|
35 °F
|
100% |
76% |
|
Saturday
Feb 21 |
Clouds |
40 °F
|
30 °F
|
0% |
60% |
|
Sunday
Feb 22 |
Snow |
32 °F
|
25 °F
|
100% |
98% |
|
Monday
Feb 23 |
Snow |
26 °F
|
20 °F
|
100% |
93% |
|
Tuesday
Feb 24 |
Snow |
24 °F
|
15 °F
|
92% |
88% |
|
Wednesday
Feb 25 |
Snow |
38 °F
|
27 °F
|
100% |
100% |
|
Thursday
Feb 26 |
Snow |
39 °F
|
17 °F
|
100% |
91% |
|
Friday
Feb 27 |
Clouds |
32 °F
|
11 °F
|
0% |
83% |
|
Saturday
Feb 28 |
Rain |
39 °F
|
25 °F
|
100% |
90% |
|
Sunday
Mar 1 |
Snow |
47 °F
|
30 °F
|
100% |
78% |
|
Monday
Mar 2 |
Clear |
40 °F
|
27 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Snow |
39 °F
|
25 °F
|
53% |
72% |
|
Wednesday
Mar 4 |
Snow |
31 °F
|
19 °F
|
52% |
40% |
|
Thursday
Mar 5 |
Clouds |
43 °F
|
21 °F
|
0% |
30% |
|
Friday
Mar 6 |
Clouds |
46 °F
|
29 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login



















