Deep Creek Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.3"
|
Wind
9.2
mph (NNW)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 2°F | 0°F | -4°F | -5°F | -7°F | -7°F | -7°F | -3°F | 1°F | 5°F | 8°F | 9°F | 11°F | 12°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 7°F | 12°F | 15°F | 18°F | 20°F | 21°F | 21°F | 21°F | 19°F | 16°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F |
| Feels Like | -4°F | -9°F | -12°F | -16°F | -18°F | -20°F | -20°F | -19°F | -15°F | -11°F | -8°F | -5°F | -3°F | -2°F | -1°F | -2°F | -4°F | -4°F | -4°F | -4°F | -5°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -9°F | -9°F | -9°F | -9°F | -9°F | -5°F | -1°F | 3°F | 6°F | 8°F | 9°F | 10°F | 10°F | 9°F | 7°F | 4°F | 5°F | 6°F | 6°F | 7°F | 9°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 84% | 100% | 100% | 100% | 100% | 97% | 89% | 29% | 36% | 55% | 68% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 96% | 98% | 100% | 101% | 100% | 100% | 99% | 98% | 96% | 95% | 95% | 94% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 96% | 91% | 90% | 89% | 89% | 89% | 92% | 92% | 92% | 91% | 90% | 93% | 95% | 95% | 95% |
| Dew Point | 3°F | 1°F | -1°F | -4°F | -5°F | -13°F | -13°F | -12°F | -7°F | -2°F | 2°F | 5°F | 7°F | 9°F | 9°F | 8°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 3°F | 1°F | 1°F | 1°F | 1°F | 1°F | 5°F | 10°F | 13°F | 15°F | 17°F | 18°F | 18°F | 19°F | 16°F | 13°F | 12°F | 13°F | 15°F | 16°F | 16°F | 17°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4 mph | 5.6 mph | 5.5 mph | 6.1 mph | 9.7 mph | 8.8 mph | 8.2 mph | 8.3 mph | 11.6 mph | 14.4 mph | 16.2 mph | 17.8 mph | 18.5 mph | 18.3 mph | 17.8 mph | 16.6 mph | 15.6 mph | 14.6 mph | 14.5 mph | 14.9 mph | 15.1 mph | 15.7 mph | 15.3 mph | 14.9 mph | 14.2 mph | 13.5 mph | 12.4 mph | 11.6 mph | 11.3 mph | 10.7 mph | 9.4 mph | 8.5 mph | 9.8 mph | 11.4 mph | 10.8 mph | 10.9 mph | 11.5 mph | 11.5 mph | 10.2 mph | 9.2 mph | 8.2 mph | 6.7 mph | 7.3 mph | 9.2 mph | 9.8 mph | 9.4 mph | 8.5 mph | 7.7 mph |
| Wind Direction |
![]() 255° WSW | ![]() 271° W | ![]() 273° W | ![]() 273° W | ![]() 288° WNW | ![]() 277° W | ![]() 268° W | ![]() 268° W | ![]() 279° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 278° W | ![]() 274° W | ![]() 271° W | ![]() 269° W | ![]() 266° W | ![]() 263° W | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 269° W | ![]() 271° W | ![]() 271° W | ![]() 269° W | ![]() 266° W | ![]() 261° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clouds |
12 °F
|
-7 °F
|
0% |
95% |
|
Monday
Feb 2 |
Clouds |
21 °F
|
3 °F
|
0% |
90% |
|
Tuesday
Feb 3 |
Snow |
28 °F
|
18 °F
|
100% |
94% |
|
Wednesday
Feb 4 |
Snow |
27 °F
|
7 °F
|
100% |
94% |
|
Thursday
Feb 5 |
Snow |
19 °F
|
2 °F
|
20% |
89% |
|
Friday
Feb 6 |
Snow |
27 °F
|
12 °F
|
100% |
97% |
|
Saturday
Feb 7 |
Snow |
6 °F
|
-4 °F
|
100% |
94% |
|
Sunday
Feb 8 |
Clouds |
11 °F
|
-8 °F
|
0% |
88% |
|
Monday
Feb 9 |
Snow |
18 °F
|
1 °F
|
100% |
95% |
|
Tuesday
Feb 10 |
Snow |
3 °F
|
-6 °F
|
90% |
93% |
|
Wednesday
Feb 11 |
Clouds |
15 °F
|
-9 °F
|
0% |
94% |
|
Thursday
Feb 12 |
Snow |
32 °F
|
2 °F
|
20% |
91% |
|
Friday
Feb 13 |
Rain |
35 °F
|
29 °F
|
100% |
100% |
|
Saturday
Feb 14 |
Snow |
35 °F
|
29 °F
|
100% |
98% |
|
Sunday
Feb 15 |
Snow |
31 °F
|
29 °F
|
20% |
99% |
|
Monday
Feb 16 |
Snow |
32 °F
|
29 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login










