Deep Creek Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
11.5
mph (WNW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 28°F | 27°F | 28°F | 28°F | 27°F | 26°F | 23°F | 21°F | 21°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 14°F | 17°F | 19°F | 23°F | 25°F | 27°F | 27°F | 28°F | 26°F | 24°F | 23°F | 25°F | 27°F | 30°F | 31°F | 31°F | 31°F | 29°F |
| Feels Like | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 10°F | 13°F | 16°F | 14°F | 16°F | 16°F | 15°F | 13°F | 11°F | 8°F | 8°F | 5°F | 4°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | -1°F | -2°F | -2°F | -2°F | -1°F | 2°F | 5°F | 7°F | 10°F | 13°F | 16°F | 17°F | 17°F | 16°F | 14°F | 13°F | 15°F | 17°F | 19°F | 20°F | 20°F | 19°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 91% | 92% | 93% | 93% | 94% | 99% | 98% | 97% | 96% | 96% | 96% | 100% | 98% | 96% | 97% | 97% | 97% | 91% | 90% | 90% | 90% | 90% | 90% | 87% | 86% | 85% | 80% | 74% | 70% | 24% | 24% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 85% | 22% | 22% |
| Humidity | 98% | 96% | 94% | 93% | 92% | 90% | 87% | 85% | 82% | 82% | 81% | 83% | 84% | 87% | 91% | 93% | 92% | 91% | 92% | 91% | 91% | 91% | 92% | 92% | 93% | 92% | 92% | 93% | 93% | 90% | 85% | 76% | 72% | 66% | 64% | 62% | 62% | 64% | 74% | 81% | 83% | 75% | 63% | 56% | 56% | 60% | 63% | 87% |
| Dew Point | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 23°F | 22°F | 21°F | 19°F | 17°F | 16°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 9°F | 9°F | 8°F | 8°F | 7°F | 8°F | 10°F | 11°F | 11°F | 13°F | 14°F | 16°F | 16°F | 17°F | 19°F | 19°F | 18°F | 18°F | 16°F | 16°F | 17°F | 19°F | 20°F | 26°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.68" | 29.65" |
| Wind Speed | 16 mph | 16 mph | 16.1 mph | 16.6 mph | 16.3 mph | 16.4 mph | 16.6 mph | 16.8 mph | 16.4 mph | 17 mph | 17.1 mph | 17.3 mph | 18.6 mph | 18.8 mph | 18.5 mph | 17.2 mph | 16.5 mph | 16 mph | 16.3 mph | 16.8 mph | 15.6 mph | 14.1 mph | 13.6 mph | 13.4 mph | 13.9 mph | 14.5 mph | 14 mph | 13.7 mph | 14.4 mph | 13.2 mph | 12.8 mph | 14.4 mph | 13.4 mph | 13.4 mph | 13.2 mph | 12.5 mph | 12 mph | 11.4 mph | 9.3 mph | 9.2 mph | 8.6 mph | 8.8 mph | 10.8 mph | 13.8 mph | 16.4 mph | 17.3 mph | 19.4 mph | 20.8 mph |
| Wind Direction |
![]() 294° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 310° NW | ![]() 308° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 308° NW | ![]() 307° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 279° W | ![]() 273° W | ![]() 273° W | ![]() 268° W | ![]() 261° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 227° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Snow |
28 °F
|
15 °F
|
100% |
82% |
|
Tuesday
Feb 24 |
Snow |
31 °F
|
10 °F
|
90% |
66% |
|
Wednesday
Feb 25 |
Snow |
34 °F
|
22 °F
|
100% |
96% |
|
Thursday
Feb 26 |
Snow |
35 °F
|
15 °F
|
100% |
90% |
|
Friday
Feb 27 |
Snow |
30 °F
|
20 °F
|
100% |
87% |
|
Saturday
Feb 28 |
Clear |
47 °F
|
20 °F
|
0% |
65% |
|
Sunday
Mar 1 |
Clouds |
38 °F
|
21 °F
|
0% |
98% |
|
Monday
Mar 2 |
Snow |
25 °F
|
19 °F
|
100% |
90% |
|
Tuesday
Mar 3 |
Snow |
48 °F
|
20 °F
|
100% |
96% |
|
Wednesday
Mar 4 |
Rain |
49 °F
|
23 °F
|
100% |
74% |
|
Thursday
Mar 5 |
Snow |
48 °F
|
28 °F
|
20% |
62% |
|
Friday
Mar 6 |
Rain |
57 °F
|
40 °F
|
100% |
99% |
|
Saturday
Mar 7 |
Rain |
55 °F
|
46 °F
|
100% |
89% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
46 °F
|
100% |
78% |
|
Monday
Mar 9 |
Snow |
38 °F
|
24 °F
|
100% |
84% |
|
Tuesday
Mar 10 |
Clear |
51 °F
|
24 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login
















