Deep Creek Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
30.06"
|
Wind
4.6
mph (W)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 47°F | 43°F | 39°F | 33°F | 32°F | 31°F | 31°F | 31°F | 33°F | 33°F | 34°F | 30°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 23°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 26°F | 29°F | 31°F | 32°F | 33°F | 32°F | 30°F |
| Feels Like | 48°F | 48°F | 50°F | 46°F | 41°F | 35°F | 29°F | 29°F | 31°F | 31°F | 31°F | 28°F | 27°F | 29°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 19°F | 18°F | 17°F | 16°F | 15°F | 16°F | 18°F | 21°F | 24°F | 25°F | 27°F | 25°F | 23°F |
| Cloudiness | 8% | 0% | 15% | 20% | 22% | 24% | 45% | 53% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 79% | 82% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 68% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 72% | 73% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 37% | 45% | 54% | 64% | 74% | 92% | 94% | 97% | 97% | 97% | 97% | 98% | 95% | 92% | 89% | 87% | 89% | 88% | 88% | 85% | 80% | 78% | 82% | 85% | 86% | 85% | 86% | 90% | 88% | 87% | 83% | 78% | 73% | 72% | 72% | 75% | 78% | 78% | 80% | 81% | 79% | 73% | 73% | 74% | 72% | 74% | 81% |
| Dew Point | 27°F | 27°F | 30°F | 31°F | 32°F | 31°F | 33°F | 33°F | 32°F | 33°F | 35°F | 35°F | 31°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 25°F | 25°F | 26°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 2.9 mph | 2.3 mph | 2.7 mph | 3.6 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.4 mph | 1.7 mph | 2.5 mph | 2.8 mph | 5.2 mph | 6.1 mph | 4.7 mph | 4.3 mph | 6 mph | 7.1 mph | 6.8 mph | 7.3 mph | 8.7 mph | 9 mph | 9.3 mph | 8.8 mph | 7.5 mph | 6.8 mph | 6.6 mph | 6.3 mph | 4.3 mph | 2.2 mph | 2.2 mph | 1.4 mph | 1.5 mph | 2 mph | 2.1 mph | 2.8 mph | 4.2 mph | 5 mph | 4.7 mph | 6.6 mph | 7 mph | 7.3 mph | 6.8 mph | 7.3 mph | 7 mph | 6.7 mph | 6.8 mph | 7.8 mph | 8.4 mph |
| Wind Direction |
![]() 272° W | ![]() 245° WSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 225° SW | ![]() 248° WSW | ![]() 272° W | ![]() 305° NW | ![]() 240° WSW | ![]() 250° WSW | ![]() 297° WNW | ![]() 312° NW | ![]() 305° NW | ![]() 316° NW | ![]() 309° NW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 312° NW | ![]() 317° NW | ![]() 313° NW | ![]() 307° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 23° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 58° ENE | ![]() 99° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 121° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
59 °F
|
33 °F
|
0% |
45% |
|
Sunday
Mar 1 |
Snow |
34 °F
|
20 °F
|
100% |
88% |
|
Monday
Mar 2 |
Snow |
33 °F
|
20 °F
|
100% |
73% |
|
Tuesday
Mar 3 |
Snow |
49 °F
|
26 °F
|
100% |
95% |
|
Wednesday
Mar 4 |
Rain |
58 °F
|
47 °F
|
100% |
83% |
|
Thursday
Mar 5 |
Rain |
57 °F
|
52 °F
|
100% |
93% |
|
Friday
Mar 6 |
Rain |
64 °F
|
52 °F
|
100% |
73% |
|
Saturday
Mar 7 |
Rain |
67 °F
|
55 °F
|
100% |
63% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
55 °F
|
100% |
88% |
|
Monday
Mar 9 |
Rain |
64 °F
|
51 °F
|
100% |
68% |
|
Tuesday
Mar 10 |
Rain |
63 °F
|
57 °F
|
94% |
84% |
|
Wednesday
Mar 11 |
Clouds |
70 °F
|
57 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Snow |
60 °F
|
25 °F
|
100% |
83% |
|
Friday
Mar 13 |
Snow |
47 °F
|
25 °F
|
20% |
25% |
|
Saturday
Mar 14 |
Snow |
39 °F
|
20 °F
|
100% |
23% |
|
Sunday
Mar 15 |
Snow |
37 °F
|
16 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login



























