Deep Creek Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.36"
|
Wind
6.9
mph (N)
|
|
Dew Point
12°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 30°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 28°F | 28°F | 26°F | 29°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 45°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 36°F | 34°F | 35°F | 37°F | 39°F | 44°F | 48°F | 50°F | 53°F |
| Feels Like | 21°F | 22°F | 23°F | 24°F | 24°F | 27°F | 25°F | 26°F | 26°F | 26°F | 26°F | 22°F | 23°F | 24°F | 24°F | 23°F | 21°F | 23°F | 28°F | 29°F | 29°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 37°F | 37°F | 37°F | 36°F | 37°F | 39°F | 38°F | 36°F | 36°F | 36°F | 38°F | 33°F | 31°F | 32°F | 33°F | 35°F | 40°F | 44°F | 49°F | 51°F |
| Cloudiness | 0% | 13% | 33% | 55% | 75% | 95% | 96% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 29% | 97% | 84% | 65% | 41% | 24% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 48% | 49% | 53% | 61% | 72% | 80% | 94% | 95% | 94% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 96% | 86% | 82% | 83% | 84% | 82% | 84% | 86% | 88% | 85% | 88% | 93% | 94% | 95% | 97% | 98% | 99% | 100% | 99% | 99% | 98% | 98% | 97% | 97% | 96% | 96% | 94% | 88% | 83% | 81% | 79% |
| Dew Point | 12°F | 13°F | 15°F | 18°F | 21°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 27°F | 26°F | 28°F | 30°F | 31°F | 31°F | 34°F | 35°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 36°F | 33°F | 35°F | 36°F | 38°F | 41°F | 44°F | 45°F | 47°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 6.2 mph | 6.3 mph | 7 mph | 8.3 mph | 8.7 mph | 6.3 mph | 4.9 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3.6 mph | 4 mph | 3.7 mph | 4.4 mph | 4.9 mph | 5.2 mph | 7.2 mph | 7.9 mph | 8.7 mph | 9 mph | 11 mph | 11.1 mph | 10.4 mph | 10.3 mph | 12.7 mph | 10.5 mph | 8.7 mph | 8.6 mph | 7.9 mph | 6.6 mph | 4.7 mph | 2.7 mph | 2.7 mph | 3.3 mph | 3.8 mph | 4.1 mph | 2.9 mph | 3.8 mph | 4 mph | 3.6 mph | 4.2 mph | 5.3 mph | 7.3 mph | 8.6 mph | 10 mph | 11.8 mph |
| Wind Direction |
![]() 211° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 183° S | ![]() 159° SSE | ![]() 146° SE | ![]() 177° S | ![]() 189° S | ![]() 208° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 230° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 268° W | ![]() 270° W | ![]() 271° W | ![]() 275° W | ![]() 280° W | ![]() 260° W | ![]() 230° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 231° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clear |
33 °F
|
16 °F
|
0% |
46% |
|
Thursday
Mar 19 |
Snow |
45 °F
|
26 °F
|
97% |
86% |
|
Friday
Mar 20 |
Rain |
54 °F
|
34 °F
|
100% |
78% |
|
Saturday
Mar 21 |
Rain |
55 °F
|
43 °F
|
100% |
74% |
|
Sunday
Mar 22 |
Clouds |
64 °F
|
44 °F
|
0% |
57% |
|
Monday
Mar 23 |
Rain |
59 °F
|
26 °F
|
100% |
88% |
|
Tuesday
Mar 24 |
Clear |
40 °F
|
21 °F
|
0% |
27% |
|
Wednesday
Mar 25 |
Clouds |
51 °F
|
29 °F
|
0% |
37% |
|
Thursday
Mar 26 |
Clouds |
62 °F
|
37 °F
|
0% |
51% |
|
Friday
Mar 27 |
Snow |
56 °F
|
14 °F
|
100% |
90% |
|
Saturday
Mar 28 |
Clear |
36 °F
|
12 °F
|
0% |
48% |
|
Sunday
Mar 29 |
Snow |
33 °F
|
17 °F
|
100% |
51% |
|
Monday
Mar 30 |
Clear |
40 °F
|
15 °F
|
0% |
30% |
|
Tuesday
Mar 31 |
Rain |
45 °F
|
25 °F
|
100% |
83% |
|
Wednesday
Apr 1 |
Rain |
57 °F
|
44 °F
|
100% |
51% |
|
Thursday
Apr 2 |
Snow |
40 °F
|
32 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login




















