![]() |
Deep Creek Lake Weather Center
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
4.6
mph (WNW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Thu, Sep 25 6:00 PM | Thu, Sep 25 7:00 PM | Thu, Sep 25 8:00 PM | Thu, Sep 25 9:00 PM | Thu, Sep 25 10:00 PM | Thu, Sep 25 11:00 PM | Fri, Sep 26 12:00 AM | Fri, Sep 26 1:00 AM | Fri, Sep 26 2:00 AM | Fri, Sep 26 3:00 AM | Fri, Sep 26 4:00 AM | Fri, Sep 26 5:00 AM | Fri, Sep 26 6:00 AM | Fri, Sep 26 7:00 AM | Fri, Sep 26 8:00 AM | Fri, Sep 26 9:00 AM | Fri, Sep 26 10:00 AM | Fri, Sep 26 11:00 AM | Fri, Sep 26 12:00 PM | Fri, Sep 26 1:00 PM | Fri, Sep 26 2:00 PM | Fri, Sep 26 3:00 PM | Fri, Sep 26 4:00 PM | Fri, Sep 26 5:00 PM | Fri, Sep 26 6:00 PM | Fri, Sep 26 7:00 PM | Fri, Sep 26 8:00 PM | Fri, Sep 26 9:00 PM | Fri, Sep 26 10:00 PM | Fri, Sep 26 11:00 PM | Sat, Sep 27 12:00 AM | Sat, Sep 27 1:00 AM | Sat, Sep 27 2:00 AM | Sat, Sep 27 3:00 AM | Sat, Sep 27 4:00 AM | Sat, Sep 27 5:00 AM | Sat, Sep 27 6:00 AM | Sat, Sep 27 7:00 AM | Sat, Sep 27 8:00 AM | Sat, Sep 27 9:00 AM | Sat, Sep 27 10:00 AM | Sat, Sep 27 11:00 AM | Sat, Sep 27 12:00 PM | Sat, Sep 27 1:00 PM | Sat, Sep 27 2:00 PM | Sat, Sep 27 3:00 PM | Sat, Sep 27 4:00 PM | Sat, Sep 27 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 64°F | 64°F | 64°F | 64°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 62°F | 66°F | 68°F | 68°F | 67°F | 65°F | 60°F | 58°F | 57°F | 57°F | 56°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 58°F | 61°F | 64°F | 67°F | 66°F | 62°F | 60°F | 59°F | 59°F | 59°F |
Feels Like | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 68°F | 67°F | 65°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 60°F | 64°F | 66°F | 66°F | 63°F | 60°F | 60°F | 59°F | 59°F |
Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi |
Precipitation | 74% | 72% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 44% | 98% | 100% | 100% | 100% |
Humidity | 99% | 97% | 97% | 97% | 95% | 94% | 95% | 94% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 96% | 92% | 90% | 90% | 85% | 73% | 65% | 63% | 65% | 74% | 87% | 90% | 92% | 91% | 90% | 83% | 80% | 76% | 75% | 77% | 81% | 82% | 85% | 85% | 80% | 74% | 71% | 75% | 89% | 99% | 99% | 99% | 99% |
Dew Point | 63°F | 63°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 58°F | 59°F | 58°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 7 mph | 6 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.8 mph | 5.8 mph | 4.6 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.5 mph | 2.9 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3.7 mph | 4 mph | 4.9 mph | 4.9 mph | 5.3 mph | 4.3 mph | 3.1 mph | 2 mph | 1.7 mph | 1.4 mph | 0.7 mph | 2.3 mph | 2.5 mph | 2.9 mph | 3.5 mph | 4 mph | 4.3 mph | 4.1 mph | 4.6 mph | 4.8 mph | 5.7 mph | 7.5 mph | 9.3 mph | 9.9 mph | 7.7 mph | 5.1 mph | 4.2 mph | 3.6 mph | 3.2 mph |
Wind Direction |
![]() 262° W | ![]() 262° W | ![]() 264° W | ![]() 264° W | ![]() 262° W | ![]() 265° W | ![]() 268° W | ![]() 265° W | ![]() 268° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 271° W | ![]() 276° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 357° N | ![]() 22° NNE | ![]() 46° NE | ![]() 54° NE | ![]() 81° E | ![]() 87° E | ![]() 104° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 119° ESE | ![]() 118° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 25 |
![]() Rain |
68 °F
|
61 °F
|
100% |
88% |
Friday
Sep 26 |
![]() Clouds |
68 °F
|
56 °F
|
0% |
85% |
Saturday
Sep 27 |
![]() Rain |
67 °F
|
57 °F
|
100% |
89% |
Sunday
Sep 28 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
50% |
Monday
Sep 29 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
50% |
Tuesday
Sep 30 |
![]() Rain |
67 °F
|
57 °F
|
82% |
84% |
Wednesday
Oct 1 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
48% |
Thursday
Oct 2 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
52% |
Friday
Oct 3 |
![]() Clouds |
62 °F
|
43 °F
|
0% |
47% |
Saturday
Oct 4 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
72% |
Sunday
Oct 5 |
![]() Rain |
61 °F
|
56 °F
|
100% |
97% |
Monday
Oct 6 |
![]() Rain |
72 °F
|
56 °F
|
28% |
61% |
Tuesday
Oct 7 |
![]() Rain |
69 °F
|
56 °F
|
100% |
83% |
Wednesday
Oct 8 |
![]() Clear |
68 °F
|
46 °F
|
0% |
51% |
Thursday
Oct 9 |
![]() Clouds |
61 °F
|
39 °F
|
0% |
32% |
Friday
Oct 10 |
![]() Clear |
62 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |