Deep Creek Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
11.5
mph (W)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 66°F | 61°F | 59°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 57°F | 61°F | 66°F | 71°F | 72°F | 72°F | 71°F | 64°F | 62°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 56°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 67°F | 67°F | 69°F | 70°F | 69°F | 66°F | 61°F | 58°F | 59°F | 58°F | 56°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 57°F | 61°F | 66°F | 70°F | 71°F | 72°F | 70°F | 64°F | 62°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 72% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 100% | 100% | 83% | 64% | 53% | 48% | 80% | 89% | 93% | 90% | 91% | 93% | 97% | 96% | 98% | 97% | 96% | 96% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 95% | 94% | 72% | 90% | 0% | 0% | 20% | 44% | 57% | 50% | 57% | 45% | 61% | 66% | 65% | 63% | 50% | 40% | 58% | 63% | 53% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 91% | 93% | 93% | 97% | 90% | 86% | 82% | 77% | 68% | 61% | 68% | 75% | 80% | 86% | 85% | 83% | 88% | 96% | 99% | 98% | 97% | 97% | 96% | 96% | 97% | 96% | 90% | 83% | 68% | 57% | 54% | 55% | 61% | 79% | 87% | 89% | 94% | 98% | 98% | 97% | 96% | 94% | 93% | 91% | 93% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 56°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 14.5 mph | 13.8 mph | 13.8 mph | 13.8 mph | 13.3 mph | 11.9 mph | 9.3 mph | 10.3 mph | 10.7 mph | 11 mph | 9.9 mph | 10.1 mph | 10.2 mph | 9.8 mph | 7.2 mph | 5.6 mph | 4.5 mph | 6.4 mph | 7.6 mph | 7 mph | 4.1 mph | 3.3 mph | 3.7 mph | 3.5 mph | 3.9 mph | 4 mph | 3 mph | 3 mph | 3.5 mph | 4.2 mph | 5.1 mph | 6.1 mph | 6.6 mph | 8.1 mph | 8 mph | 5.9 mph | 6.5 mph | 6.4 mph | 6.9 mph | 6.8 mph | 6.1 mph | 6.8 mph | 6.7 mph | 7.2 mph | 7.4 mph | 7.8 mph | 7.3 mph | 6.8 mph |
| Wind Direction |
![]() 253° WSW | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 265° W | ![]() 270° W | ![]() 258° WSW | ![]() 261° W | ![]() 260° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 264° W | ![]() 253° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 228° SW | ![]() 198° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 150° SSE | ![]() 139° SE | ![]() 132° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 169° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 148° SSE | ![]() 135° SE | ![]() 126° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
70 °F
|
58 °F
|
95% |
82% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
52 °F
|
100% |
54% |
|
Friday
Apr 3 |
Rain |
70 °F
|
53 °F
|
32% |
53% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
55 °F
|
100% |
49% |
|
Sunday
Apr 5 |
Snow |
60 °F
|
33 °F
|
100% |
66% |
|
Monday
Apr 6 |
Clear |
46 °F
|
29 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Snow |
39 °F
|
26 °F
|
100% |
86% |
|
Wednesday
Apr 8 |
Clear |
42 °F
|
18 °F
|
0% |
29% |
|
Thursday
Apr 9 |
Clear |
52 °F
|
25 °F
|
0% |
27% |
|
Friday
Apr 10 |
Rain |
50 °F
|
33 °F
|
100% |
81% |
|
Saturday
Apr 11 |
Rain |
55 °F
|
38 °F
|
100% |
44% |
|
Sunday
Apr 12 |
Rain |
61 °F
|
35 °F
|
100% |
37% |
|
Monday
Apr 13 |
Rain |
56 °F
|
52 °F
|
100% |
96% |
|
Tuesday
Apr 14 |
Clouds |
52 °F
|
39 °F
|
9% |
59% |
|
Wednesday
Apr 15 |
Rain |
57 °F
|
38 °F
|
100% |
78% |
|
Thursday
Apr 16 |
Rain |
51 °F
|
36 °F
|
74% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login




















