Deep Creek Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
29.53"
|
Wind
17.3
mph (WSW)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 59°F | 58°F | 58°F | 54°F | 47°F | 41°F | 40°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 22°F | 29°F | 31°F | 34°F | 37°F | 39°F | 40°F | 41°F | 41°F | 40°F | 38°F | 35°F | 31°F | 30°F | 31°F | 33°F | 31°F | 31°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F |
| Feels Like | 56°F | 55°F | 55°F | 51°F | 40°F | 32°F | 30°F | 27°F | 25°F | 23°F | 21°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 10°F | 16°F | 19°F | 23°F | 27°F | 29°F | 31°F | 33°F | 33°F | 33°F | 31°F | 29°F | 27°F | 30°F | 27°F | 28°F | 27°F | 31°F | 32°F | 31°F | 32°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 31°F | 27°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 82% | 84% | 93% | 97% | 97% | 96% | 89% | 88% | 92% | 87% | 79% | 75% | 81% | 64% | 45% | 37% | 45% | 54% | 100% | 100% | 74% | 58% | 53% | 45% | 24% | 52% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 33% | 35% | 38% | 44% | 54% | 63% | 70% | 74% | 74% | 75% | 79% | 82% | 83% | 83% | 83% | 83% | 90% | 90% | 89% | 85% | 78% | 66% | 58% | 55% | 53% | 52% | 54% | 56% | 61% | 69% | 81% | 84% | 82% | 84% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 95% | 96% | 97% |
| Dew Point | 30°F | 31°F | 32°F | 33°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.56" | 29.62" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 19.2 mph | 20.1 mph | 21 mph | 20.2 mph | 20.3 mph | 20.5 mph | 18.9 mph | 18.5 mph | 18.9 mph | 18.2 mph | 17.3 mph | 17.3 mph | 17.2 mph | 17 mph | 18.2 mph | 16.4 mph | 15.6 mph | 15.6 mph | 16.6 mph | 17.2 mph | 16.8 mph | 17.3 mph | 17.2 mph | 17.6 mph | 17.5 mph | 16.3 mph | 15.1 mph | 13.4 mph | 10.9 mph | 7.4 mph | 3.7 mph | 2.7 mph | 4.1 mph | 5.2 mph | 4 mph | 2.4 mph | 0.9 mph | 1.7 mph | 1.4 mph | 2.9 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.6 mph | 2.2 mph | 3.6 mph |
| Wind Direction |
![]() 248° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 261° W | ![]() 274° W | ![]() 264° W | ![]() 267° W | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 268° W | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 262° W | ![]() 268° W | ![]() 266° W | ![]() 265° W | ![]() 264° W | ![]() 266° W | ![]() 267° W | ![]() 271° W | ![]() 270° W | ![]() 271° W | ![]() 273° W | ![]() 276° W | ![]() 275° W | ![]() 275° W | ![]() 276° W | ![]() 275° W | ![]() 257° WSW | ![]() 242° WSW | ![]() 226° SW | ![]() 249° WSW | ![]() 234° SW | ![]() 268° W | ![]() 200° SSW | ![]() 120° ESE | ![]() 83° E | ![]() 127° SE | ![]() 98° E | ![]() 76° ENE | ![]() 111° ESE | ![]() 96° E | ![]() 122° ESE | ![]() 124° SE | ![]() 171° S | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
59 °F
|
32 °F
|
100% |
35% |
|
Saturday
Feb 21 |
Snow |
41 °F
|
22 °F
|
100% |
55% |
|
Sunday
Feb 22 |
Snow |
32 °F
|
23 °F
|
100% |
97% |
|
Monday
Feb 23 |
Snow |
26 °F
|
17 °F
|
100% |
93% |
|
Tuesday
Feb 24 |
Snow |
23 °F
|
10 °F
|
88% |
84% |
|
Wednesday
Feb 25 |
Snow |
41 °F
|
27 °F
|
100% |
99% |
|
Thursday
Feb 26 |
Snow |
41 °F
|
21 °F
|
100% |
87% |
|
Friday
Feb 27 |
Clear |
39 °F
|
18 °F
|
0% |
70% |
|
Saturday
Feb 28 |
Rain |
50 °F
|
25 °F
|
29% |
73% |
|
Sunday
Mar 1 |
Snow |
32 °F
|
17 °F
|
100% |
52% |
|
Monday
Mar 2 |
Snow |
18 °F
|
10 °F
|
20% |
47% |
|
Tuesday
Mar 3 |
Clouds |
32 °F
|
11 °F
|
0% |
42% |
|
Wednesday
Mar 4 |
Snow |
37 °F
|
29 °F
|
100% |
97% |
|
Thursday
Mar 5 |
Snow |
38 °F
|
17 °F
|
68% |
87% |
|
Friday
Mar 6 |
Clear |
46 °F
|
17 °F
|
0% |
32% |
|
Saturday
Mar 7 |
Clouds |
50 °F
|
32 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login























