Deep Creek Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.18"
|
Wind
8.5
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 62°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 74°F | 73°F | 73°F | 73°F | 70°F | 66°F | 63°F | 63°F | 59°F | 59°F | 60°F | 62°F | 61°F | 60°F | 59°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F | 44°F | 44°F | 48°F | 49°F | 51°F | 52°F | 50°F | 46°F | 43°F | 39°F | 37°F | 35°F |
| Feels Like | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F | 54°F | 54°F | 57°F | 61°F | 64°F | 67°F | 69°F | 71°F | 73°F | 72°F | 72°F | 72°F | 69°F | 65°F | 63°F | 63°F | 59°F | 58°F | 59°F | 62°F | 60°F | 59°F | 59°F | 58°F | 55°F | 50°F | 44°F | 42°F | 41°F | 38°F | 37°F | 41°F | 43°F | 48°F | 49°F | 44°F | 40°F | 36°F | 30°F | 28°F | 25°F |
| Cloudiness | 96% | 95% | 93% | 90% | 98% | 98% | 98% | 79% | 73% | 66% | 64% | 69% | 69% | 72% | 78% | 81% | 100% | 98% | 98% | 95% | 96% | 97% | 100% | 100% | 81% | 74% | 63% | 65% | 29% | 65% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 94% | 95% | 96% | 95% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 0% | 0% | 28% | 23% | 30% | 37% | 43% | 30% | 25% | 20% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 82% | 83% | 84% | 88% | 88% | 86% | 83% | 73% | 67% | 62% | 55% | 52% | 50% | 52% | 51% | 51% | 61% | 71% | 75% | 72% | 81% | 83% | 80% | 72% | 75% | 81% | 87% | 90% | 96% | 97% | 96% | 97% | 94% | 95% | 84% | 71% | 64% | 57% | 57% | 62% | 70% | 76% | 83% | 83% | 82% |
| Dew Point | 55°F | 56°F | 56°F | 55°F | 54°F | 52°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 53°F | 54°F | 56°F | 56°F | 54°F | 50°F | 48°F | 47°F | 46°F | 43°F | 40°F | 39°F | 37°F | 36°F | 37°F | 38°F | 37°F | 36°F | 34°F | 33°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.9 mph | 8.5 mph | 7.8 mph | 7.1 mph | 6.9 mph | 6.7 mph | 5.8 mph | 6 mph | 6.6 mph | 6.6 mph | 7.6 mph | 9.4 mph | 10 mph | 10.3 mph | 10.5 mph | 10.3 mph | 9.7 mph | 9.8 mph | 9.3 mph | 6.9 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.4 mph | 5.3 mph | 7.7 mph | 12.2 mph | 12.3 mph | 12.6 mph | 12.8 mph | 14.5 mph | 14.1 mph | 11.4 mph | 13.7 mph | 12.6 mph | 15.4 mph | 15.2 mph | 15.3 mph | 16.6 mph | 16.9 mph | 17.2 mph | 16.4 mph | 16 mph | 15.2 mph | 14.9 mph | 15.4 mph | 16.6 mph | 16.5 mph |
| Wind Direction |
![]() 248° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 230° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 194° SSW | ![]() 176° S | ![]() 175° S | ![]() 177° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 285° WNW | ![]() 269° W | ![]() 259° W | ![]() 264° W | ![]() 277° W | ![]() 279° W | ![]() 272° W | ![]() 272° W | ![]() 273° W | ![]() 275° W | ![]() 280° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
71 °F
|
51 °F
|
39% |
61% |
|
Saturday
Apr 4 |
Rain |
74 °F
|
55 °F
|
43% |
52% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
33 °F
|
100% |
71% |
|
Monday
Apr 6 |
Rain |
46 °F
|
28 °F
|
71% |
64% |
|
Tuesday
Apr 7 |
Snow |
36 °F
|
23 °F
|
20% |
37% |
|
Wednesday
Apr 8 |
Clouds |
53 °F
|
21 °F
|
0% |
28% |
|
Thursday
Apr 9 |
Clouds |
62 °F
|
31 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
63 °F
|
44 °F
|
0% |
49% |
|
Saturday
Apr 11 |
Clouds |
65 °F
|
44 °F
|
0% |
47% |
|
Sunday
Apr 12 |
Clouds |
70 °F
|
46 °F
|
0% |
51% |
|
Monday
Apr 13 |
Rain |
69 °F
|
55 °F
|
100% |
63% |
|
Tuesday
Apr 14 |
Rain |
72 °F
|
58 °F
|
100% |
66% |
|
Wednesday
Apr 15 |
Rain |
67 °F
|
38 °F
|
100% |
92% |
|
Thursday
Apr 16 |
Snow |
37 °F
|
30 °F
|
100% |
51% |
|
Friday
Apr 17 |
Snow |
37 °F
|
30 °F
|
100% |
92% |
|
Saturday
Apr 18 |
Clouds |
65 °F
|
37 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login




















