Deep Creek Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.42"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 12°F | 13°F | 15°F | 19°F | 21°F | 27°F | 30°F | 32°F | 33°F | 34°F | 33°F | 32°F | 30°F | 28°F | 26°F | 26°F | 27°F | 26°F | 28°F | 27°F | 28°F | 24°F | 25°F | 32°F | 31°F | 34°F | 37°F | 37°F | 39°F | 41°F | 43°F | 42°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F |
| Feels Like | 7°F | 12°F | 13°F | 10°F | 12°F | 15°F | 21°F | 23°F | 26°F | 27°F | 27°F | 25°F | 26°F | 24°F | 28°F | 26°F | 26°F | 27°F | 26°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 29°F | 31°F | 32°F | 33°F | 34°F | 37°F | 37°F | 38°F | 37°F | 35°F | 33°F | 31°F | 33°F | 33°F | 33°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 87% | 77% | 77% | 71% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 98% | 98% | 99% | 100% | 93% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 37% | 93% | 100% | 89% | 30% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 84% | 97% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 91% | 84% | 73% | 63% | 53% | 52% | 52% | 53% | 57% | 64% | 72% | 79% | 93% | 94% | 96% | 97% | 98% | 97% | 98% | 97% | 99% | 98% | 92% | 94% | 89% | 85% | 85% | 86% | 83% | 84% | 91% | 90% | 92% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% |
| Dew Point | 11°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 14°F | 16°F | 19°F | 20°F | 22°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 24°F | 25°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.2 mph | 2.1 mph | 2.4 mph | 3.6 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.9 mph | 6.3 mph | 6.7 mph | 8.5 mph | 9 mph | 6.8 mph | 5.4 mph | 2.3 mph | 2.9 mph | 2.7 mph | 3 mph | 2.9 mph | 3.8 mph | 3.3 mph | 3.4 mph | 2.7 mph | 2.7 mph | 6.6 mph | 6.1 mph | 5.6 mph | 7.8 mph | 7.8 mph | 8.4 mph | 10.4 mph | 10.9 mph | 8.6 mph | 9.5 mph | 10 mph | 8.9 mph | 10.7 mph | 10.5 mph | 7.4 mph | 6.6 mph | 5.1 mph | 3 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.1 mph | 3 mph | 3.4 mph |
| Wind Direction |
![]() 207° SSW | ![]() 190° S | ![]() 179° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 230° SW | ![]() 231° SW | ![]() 228° SW | ![]() 198° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 197° SSW | ![]() 162° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 191° S | ![]() 215° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 234° SW | ![]() 229° SW | ![]() 234° SW | ![]() 249° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 267° W | ![]() 280° W | ![]() 281° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 269° W | ![]() 259° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 207° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Snow |
34 °F
|
12 °F
|
28% |
52% |
|
Thursday
Mar 19 |
Snow |
43 °F
|
24 °F
|
100% |
84% |
|
Friday
Mar 20 |
Rain |
53 °F
|
37 °F
|
100% |
73% |
|
Saturday
Mar 21 |
Rain |
52 °F
|
42 °F
|
100% |
85% |
|
Sunday
Mar 22 |
Clouds |
63 °F
|
42 °F
|
0% |
56% |
|
Monday
Mar 23 |
Snow |
58 °F
|
27 °F
|
100% |
86% |
|
Tuesday
Mar 24 |
Snow |
36 °F
|
23 °F
|
20% |
39% |
|
Wednesday
Mar 25 |
Clouds |
52 °F
|
26 °F
|
0% |
25% |
|
Thursday
Mar 26 |
Clouds |
60 °F
|
32 °F
|
0% |
61% |
|
Friday
Mar 27 |
Snow |
54 °F
|
25 °F
|
100% |
97% |
|
Saturday
Mar 28 |
Snow |
23 °F
|
15 °F
|
100% |
65% |
|
Sunday
Mar 29 |
Snow |
28 °F
|
12 °F
|
24% |
62% |
|
Monday
Mar 30 |
Clear |
34 °F
|
10 °F
|
0% |
41% |
|
Tuesday
Mar 31 |
Clouds |
52 °F
|
20 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
54 °F
|
36 °F
|
0% |
58% |
|
Thursday
Apr 2 |
Rain |
50 °F
|
47 °F
|
82% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login





















