Deep Creek Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.94"
|
Wind
10.4
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 38°F | 36°F | 33°F | 30°F | 27°F | 29°F | 34°F | 37°F | 42°F | 44°F | 46°F | 45°F | 46°F | 45°F | 42°F | 35°F | 34°F | 33°F | 33°F | 33°F | 31°F | 33°F | 34°F | 35°F | 35°F | 33°F | 31°F | 32°F | 35°F | 41°F | 44°F | 48°F | 51°F | 52°F | 53°F | 52°F | 50°F | 46°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F |
| Feels Like | 30°F | 30°F | 28°F | 25°F | 22°F | 19°F | 15°F | 17°F | 24°F | 28°F | 34°F | 37°F | 39°F | 40°F | 41°F | 41°F | 40°F | 35°F | 34°F | 31°F | 29°F | 27°F | 25°F | 25°F | 25°F | 27°F | 26°F | 25°F | 23°F | 24°F | 28°F | 35°F | 37°F | 42°F | 49°F | 50°F | 52°F | 50°F | 44°F | 40°F | 37°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 42°F |
| Cloudiness | 20% | 0% | 17% | 34% | 41% | 47% | 6% | 12% | 8% | 8% | 13% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 41% | 44% | 49% | 54% | 61% | 68% | 58% | 49% | 43% | 38% | 36% | 37% | 38% | 40% | 47% | 56% | 61% | 61% | 62% | 64% | 67% | 68% | 58% | 59% | 58% | 60% | 66% | 72% | 75% | 72% | 68% | 68% | 65% | 63% | 63% | 64% | 68% | 74% | 83% | 90% | 94% | 95% | 95% | 95% | 97% | 97% | 94% |
| Dew Point | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 17°F | 18°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 27°F | 32°F | 34°F | 37°F | 39°F | 40°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.74" | 29.68" | 29.65" |
| Wind Speed | 17.2 mph | 16.9 mph | 16.9 mph | 17 mph | 16.9 mph | 16.3 mph | 15.9 mph | 17 mph | 17.5 mph | 17.7 mph | 16.4 mph | 15 mph | 13.5 mph | 12.4 mph | 10.4 mph | 7.1 mph | 4 mph | 1.4 mph | 1.7 mph | 3.2 mph | 4.3 mph | 5.6 mph | 7.1 mph | 10.6 mph | 11.4 mph | 12.9 mph | 13 mph | 10.7 mph | 9.3 mph | 8.7 mph | 9.6 mph | 11.9 mph | 14.2 mph | 14.9 mph | 15.2 mph | 15.4 mph | 15.5 mph | 15.2 mph | 15.6 mph | 15.6 mph | 16.3 mph | 16.6 mph | 16.7 mph | 16.4 mph | 16.4 mph | 17 mph | 17.1 mph | 14.6 mph |
| Wind Direction |
![]() 278° W | ![]() 280° W | ![]() 280° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 338° NNW | ![]() 110° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 134° SE | ![]() 137° SE | ![]() 137° SE | ![]() 138° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 142° SE | ![]() 140° SE | ![]() 143° SE | ![]() 142° SE | ![]() 145° SE | ![]() 142° SE | ![]() 134° SE | ![]() 135° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clouds |
46 °F
|
27 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Clouds |
53 °F
|
31 °F
|
0% |
63% |
|
Monday
Mar 16 |
Snow |
57 °F
|
18 °F
|
100% |
95% |
|
Tuesday
Mar 17 |
Snow |
19 °F
|
12 °F
|
100% |
67% |
|
Wednesday
Mar 18 |
Snow |
35 °F
|
11 °F
|
100% |
79% |
|
Thursday
Mar 19 |
Snow |
43 °F
|
30 °F
|
53% |
90% |
|
Friday
Mar 20 |
Clouds |
50 °F
|
30 °F
|
0% |
77% |
|
Saturday
Mar 21 |
Rain |
50 °F
|
39 °F
|
79% |
96% |
|
Sunday
Mar 22 |
Clouds |
49 °F
|
36 °F
|
0% |
79% |
|
Monday
Mar 23 |
Clouds |
48 °F
|
32 °F
|
0% |
62% |
|
Tuesday
Mar 24 |
Rain |
68 °F
|
36 °F
|
100% |
81% |
|
Wednesday
Mar 25 |
Snow |
55 °F
|
26 °F
|
100% |
96% |
|
Thursday
Mar 26 |
Snow |
27 °F
|
18 °F
|
100% |
93% |
|
Friday
Mar 27 |
Snow |
29 °F
|
19 °F
|
100% |
92% |
|
Saturday
Mar 28 |
Clear |
38 °F
|
13 °F
|
0% |
83% |
|
Sunday
Mar 29 |
Clouds |
37 °F
|
25 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

















