Deep Creek Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 45°F | 44°F | 34°F | 32°F | 28°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 25°F | 28°F | 31°F | 33°F | 36°F | 37°F | 39°F | 39°F | 39°F | 38°F | 36°F | 31°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F |
| Feels Like | 41°F | 41°F | 42°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 40°F | 38°F | 26°F | 23°F | 18°F | 16°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 18°F | 21°F | 24°F | 27°F | 29°F | 32°F | 32°F | 32°F | 31°F | 30°F | 26°F | 26°F | 29°F | 25°F | 28°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 29% | 28% | 31% | 25% | 20% | 17% | 0% | 2% | 6% | 5% | 6% | 20% | 70% | 76% | 59% | 46% | 38% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 15% | 31% | 43% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 90% | 80% | 70% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 96% | 91% | 78% | 69% | 65% | 64% | 62% | 65% | 71% | 79% | 77% | 78% | 72% | 73% | 72% | 72% | 71% | 70% | 69% | 69% | 70% | 67% | 62% | 54% | 46% | 40% | 36% | 34% | 32% | 33% | 34% | 37% | 45% | 58% | 62% | 63% | 65% | 66% | 66% | 65% | 63% | 62% | 62% | 62% | 60% |
| Dew Point | 45°F | 45°F | 44°F | 43°F | 42°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 27°F | 26°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 8.4 mph | 7.2 mph | 5.3 mph | 7.1 mph | 6.7 mph | 7 mph | 7.7 mph | 7.5 mph | 8.1 mph | 8.8 mph | 9.7 mph | 10 mph | 10.3 mph | 10.2 mph | 12.3 mph | 10.5 mph | 10 mph | 9.4 mph | 8.5 mph | 8.5 mph | 8.3 mph | 8.5 mph | 8.6 mph | 8.8 mph | 10.2 mph | 12.2 mph | 12.8 mph | 12.9 mph | 13.4 mph | 13.3 mph | 12.4 mph | 11.7 mph | 11.9 mph | 10.9 mph | 9.9 mph | 7 mph | 4.1 mph | 3.2 mph | 2.7 mph | 3.1 mph | 2.9 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 319° NW | ![]() 341° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 318° NW | ![]() 315° NW | ![]() 309° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 304° NW | ![]() 322° NW | ![]() 319° NW | ![]() 314° NW | ![]() 315° NW | ![]() 307° NW | ![]() 309° NW | ![]() 306° NW | ![]() 304° NW | ![]() 306° NW | ![]() 307° NW | ![]() 309° NW | ![]() 311° NW | ![]() 311° NW | ![]() 307° NW | ![]() 307° NW | ![]() 310° NW | ![]() 311° NW | ![]() 306° NW | ![]() 305° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 272° W | ![]() 270° W | ![]() 250° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 190° S | ![]() 167° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 130° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
60 °F
|
28 °F
|
100% |
78% |
|
Saturday
Mar 28 |
Clouds |
39 °F
|
22 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Clouds |
51 °F
|
28 °F
|
0% |
39% |
|
Monday
Mar 30 |
Rain |
52 °F
|
38 °F
|
100% |
81% |
|
Tuesday
Mar 31 |
Rain |
66 °F
|
53 °F
|
84% |
71% |
|
Wednesday
Apr 1 |
Rain |
61 °F
|
33 °F
|
100% |
92% |
|
Thursday
Apr 2 |
Clouds |
46 °F
|
28 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
42 °F
|
34 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Rain |
55 °F
|
41 °F
|
100% |
94% |
|
Sunday
Apr 5 |
Snow |
44 °F
|
30 °F
|
100% |
64% |
|
Monday
Apr 6 |
Snow |
43 °F
|
25 °F
|
96% |
41% |
|
Tuesday
Apr 7 |
Rain |
51 °F
|
30 °F
|
100% |
46% |
|
Wednesday
Apr 8 |
Rain |
53 °F
|
44 °F
|
100% |
95% |
|
Thursday
Apr 9 |
Clear |
66 °F
|
40 °F
|
0% |
37% |
|
Friday
Apr 10 |
Snow |
58 °F
|
31 °F
|
100% |
93% |
|
Saturday
Apr 11 |
Snow |
44 °F
|
28 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login
























