Deep Creek Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
11.5
mph (WSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 34°F | 33°F | 36°F | 36°F | 40°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 43°F | 42°F | 40°F | 40°F | 40°F | 41°F | 34°F | 31°F | 32°F | 35°F | 35°F | 35°F | 36°F | 38°F | 42°F | 46°F | 48°F | 50°F | 53°F | 55°F | 54°F | 55°F | 53°F | 51°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F |
| Feels Like | 30°F | 28°F | 27°F | 27°F | 31°F | 30°F | 34°F | 37°F | 39°F | 38°F | 37°F | 37°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 32°F | 31°F | 28°F | 30°F | 31°F | 31°F | 32°F | 33°F | 36°F | 40°F | 43°F | 49°F | 51°F | 53°F | 52°F | 53°F | 52°F | 50°F | 44°F | 43°F | 44°F | 45°F | 44°F | 45°F | 44°F | 45°F | 43°F | 42°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 74% | 70% | 83% | 64% | 79% | 84% | 87% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 94% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 67% | 66% | 68% | 71% | 74% | 76% | 77% | 77% | 77% | 81% | 89% | 89% | 88% | 91% | 92% | 96% | 96% | 95% | 96% | 98% | 99% | 99% | 97% | 97% | 96% | 95% | 94% | 89% | 83% | 82% | 80% | 76% | 74% | 75% | 76% | 78% | 85% | 93% | 94% | 94% | 95% | 96% | 98% | 98% | 99% | 96% | 97% | 99% |
| Dew Point | 25°F | 25°F | 25°F | 26°F | 29°F | 30°F | 33°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 34°F | 31°F | 32°F | 34°F | 34°F | 34°F | 35°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 45°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 4.1 mph | 7.4 mph | 8.6 mph | 7.9 mph | 6.3 mph | 8 mph | 10.5 mph | 9.9 mph | 10.5 mph | 11 mph | 10 mph | 8.8 mph | 9 mph | 8 mph | 6.9 mph | 4.4 mph | 4.5 mph | 5.6 mph | 6.1 mph | 3.2 mph | 1.6 mph | 3.4 mph | 4.7 mph | 4.2 mph | 4.8 mph | 4.8 mph | 6.4 mph | 8.5 mph | 10.8 mph | 12.3 mph | 13.4 mph | 14.2 mph | 15 mph | 15.2 mph | 15.2 mph | 15.4 mph | 14.9 mph | 14.3 mph | 15.1 mph | 16 mph | 14 mph | 15.1 mph | 9.5 mph | 8.5 mph | 7.9 mph | 9.1 mph | 7.9 mph | 6.9 mph |
| Wind Direction |
![]() 205° SSW | ![]() 236° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 270° W | ![]() 269° W | ![]() 267° W | ![]() 272° W | ![]() 270° W | ![]() 272° W | ![]() 262° W | ![]() 255° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 217° SW | ![]() 175° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Snow |
44 °F
|
30 °F
|
37% |
77% |
|
Friday
Mar 20 |
Rain |
55 °F
|
31 °F
|
100% |
74% |
|
Saturday
Mar 21 |
Rain |
58 °F
|
40 °F
|
100% |
64% |
|
Sunday
Mar 22 |
Clouds |
65 °F
|
44 °F
|
0% |
54% |
|
Monday
Mar 23 |
Rain |
58 °F
|
25 °F
|
100% |
65% |
|
Tuesday
Mar 24 |
Clouds |
44 °F
|
21 °F
|
0% |
21% |
|
Wednesday
Mar 25 |
Snow |
33 °F
|
30 °F
|
100% |
96% |
|
Thursday
Mar 26 |
Rain |
57 °F
|
33 °F
|
100% |
86% |
|
Friday
Mar 27 |
Clouds |
38 °F
|
21 °F
|
80% |
46% |
|
Saturday
Mar 28 |
Clear |
43 °F
|
20 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Snow |
38 °F
|
16 °F
|
100% |
58% |
|
Monday
Mar 30 |
Clouds |
34 °F
|
11 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Rain |
52 °F
|
19 °F
|
100% |
47% |
|
Wednesday
Apr 1 |
Rain |
64 °F
|
48 °F
|
100% |
79% |
|
Thursday
Apr 2 |
Rain |
57 °F
|
42 °F
|
100% |
96% |
|
Friday
Apr 3 |
Rain |
39 °F
|
37 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login















