Deep Creek Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
4.5
mph (SW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 45°F | 50°F | 54°F | 57°F | 58°F | 53°F | 50°F | 50°F | 48°F | 49°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 43°F | 40°F | 40°F | 39°F | 39°F | 41°F | 45°F | 48°F | 51°F | 54°F | 57°F | 57°F | 56°F | 54°F | 50°F | 46°F | 44°F |
| Feels Like | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 33°F | 34°F | 36°F | 40°F | 45°F | 52°F | 56°F | 57°F | 52°F | 49°F | 49°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 50°F | 45°F | 49°F | 44°F | 41°F | 38°F | 34°F | 34°F | 34°F | 34°F | 37°F | 42°F | 46°F | 49°F | 52°F | 54°F | 54°F | 54°F | 52°F | 49°F | 45°F | 43°F |
| Cloudiness | 95% | 94% | 92% | 86% | 78% | 63% | 50% | 66% | 52% | 57% | 58% | 35% | 68% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 69% | 62% | 61% | 44% | 30% | 25% | 38% | 52% | 60% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 87% | 99% | 100% | 100% | 100% | 100% | 81% | 51% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 83% | 85% | 87% | 88% | 90% | 87% | 84% | 83% | 80% | 76% | 76% | 74% | 73% | 75% | 78% | 85% | 90% | 95% | 96% | 95% | 96% | 98% | 97% | 96% | 96% | 98% | 96% | 98% | 97% | 98% | 97% | 97% | 97% | 90% | 85% | 75% | 67% | 59% | 51% | 45% | 42% | 46% | 57% | 70% | 77% | 82% |
| Dew Point | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 35°F | 36°F | 37°F | 37°F | 37°F | 39°F | 42°F | 44°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 46°F | 43°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 35°F | 34°F | 36°F | 39°F | 41°F | 40°F | 39°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.6 mph | 4.5 mph | 4.7 mph | 5.5 mph | 4.9 mph | 6.2 mph | 6 mph | 7.9 mph | 8.5 mph | 8.8 mph | 9.5 mph | 11.4 mph | 12.5 mph | 14.2 mph | 15.4 mph | 15.9 mph | 17.4 mph | 17 mph | 16 mph | 14.9 mph | 16.8 mph | 17.2 mph | 15.3 mph | 14.7 mph | 15.5 mph | 16.1 mph | 14.3 mph | 13.2 mph | 13.8 mph | 12.1 mph | 11.8 mph | 9.8 mph | 10.4 mph | 7.7 mph | 6.7 mph | 7.4 mph | 6.1 mph | 4.8 mph | 5.1 mph | 5.2 mph | 4.4 mph | 4.6 mph | 6 mph | 7 mph | 5.8 mph | 4 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 247° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW | ![]() 224° SW | ![]() 230° SW | ![]() 232° SW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 275° W | ![]() 275° W | ![]() 289° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 308° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 305° NW | ![]() 290° WNW | ![]() 276° W | ![]() 276° W | ![]() 277° W | ![]() 267° W | ![]() 264° W | ![]() 260° W | ![]() 267° W | ![]() 272° W | ![]() 247° WSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Snow |
54 °F
|
30 °F
|
37% |
54% |
|
Friday
Mar 20 |
Rain |
58 °F
|
39 °F
|
100% |
75% |
|
Saturday
Mar 21 |
Rain |
57 °F
|
39 °F
|
100% |
59% |
|
Sunday
Mar 22 |
Clouds |
68 °F
|
43 °F
|
0% |
68% |
|
Monday
Mar 23 |
Rain |
53 °F
|
29 °F
|
100% |
89% |
|
Tuesday
Mar 24 |
Clouds |
46 °F
|
24 °F
|
0% |
30% |
|
Wednesday
Mar 25 |
Clouds |
46 °F
|
33 °F
|
0% |
61% |
|
Thursday
Mar 26 |
Clouds |
60 °F
|
35 °F
|
0% |
58% |
|
Friday
Mar 27 |
Snow |
46 °F
|
22 °F
|
100% |
46% |
|
Saturday
Mar 28 |
Clear |
40 °F
|
21 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clear |
55 °F
|
27 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clouds |
58 °F
|
35 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Clouds |
68 °F
|
48 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Rain |
69 °F
|
49 °F
|
20% |
52% |
|
Thursday
Apr 2 |
Clouds |
56 °F
|
41 °F
|
0% |
32% |
|
Friday
Apr 3 |
Rain |
44 °F
|
40 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login


















