Deep Creek Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.33"
|
Wind
4.6
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 35°F | 35°F | 35°F | 34°F | 32°F | 31°F | 30°F | 34°F | 37°F | 42°F | 46°F | 49°F | 53°F | 56°F | 57°F | 56°F | 54°F | 51°F | 48°F | 45°F | 43°F | 42°F | 42°F | 41°F | 42°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F |
| Feels Like | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 35°F | 35°F | 35°F | 34°F | 29°F | 31°F | 27°F | 32°F | 34°F | 40°F | 44°F | 47°F | 50°F | 53°F | 54°F | 53°F | 51°F | 49°F | 46°F | 43°F | 41°F | 39°F | 39°F | 38°F | 38°F | 45°F | 48°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 49°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Cloudiness | 12% | 0% | 20% | 40% | 60% | 75% | 95% | 89% | 72% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 100% | 100% | 80% | 80% | 80% | 10% | 0% | 0% | 0% |
| Humidity | 43% | 45% | 47% | 50% | 53% | 53% | 58% | 56% | 54% | 51% | 53% | 56% | 60% | 58% | 52% | 47% | 44% | 41% | 37% | 33% | 31% | 35% | 47% | 54% | 65% | 73% | 78% | 81% | 82% | 79% | 75% | 62% | 66% | 73% | 79% | 85% | 88% | 91% | 92% | 95% | 96% | 96% | 94% | 95% | 97% | 98% | 97% | 97% |
| Dew Point | 22°F | 23°F | 23°F | 24°F | 24°F | 23°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 25°F | 27°F | 28°F | 28°F | 28°F | 29°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 38°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 3.6 mph | 2.9 mph | 1 mph | 0.4 mph | 1.3 mph | 1.2 mph | 2.4 mph | 2.4 mph | 1.4 mph | 1.8 mph | 3.2 mph | 2.9 mph | 3.5 mph | 3 mph | 3.4 mph | 3.7 mph | 3.6 mph | 5 mph | 6.1 mph | 7.4 mph | 9 mph | 10.4 mph | 9.4 mph | 8.5 mph | 5.4 mph | 4.1 mph | 4.2 mph | 5 mph | 4.8 mph | 5.2 mph | 6.6 mph | 12.2 mph | 13.3 mph | 12.9 mph | 13 mph | 12.8 mph | 11.7 mph | 11.6 mph | 11.3 mph | 10 mph | 10.2 mph | 10.3 mph | 10.9 mph | 11.1 mph | 11.7 mph | 11.6 mph | 12.4 mph | 13.1 mph |
| Wind Direction |
![]() 325° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 279° W | ![]() 262° W | ![]() 230° SW | ![]() 186° S | ![]() 184° S | ![]() 174° S | ![]() 163° SSE | ![]() 143° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 168° SSE | ![]() 175° S | ![]() 200° SSW | ![]() 226° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 206° SSW | ![]() 191° S | ![]() 188° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 225° SW | ![]() 224° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
47 °F
|
23 °F
|
0% |
26% |
|
Wednesday
Mar 25 |
Clouds |
57 °F
|
30 °F
|
0% |
37% |
|
Thursday
Mar 26 |
Rain |
58 °F
|
41 °F
|
100% |
94% |
|
Friday
Mar 27 |
Rain |
60 °F
|
30 °F
|
100% |
91% |
|
Saturday
Mar 28 |
Clear |
41 °F
|
23 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clear |
47 °F
|
25 °F
|
0% |
29% |
|
Monday
Mar 30 |
Rain |
52 °F
|
32 °F
|
100% |
59% |
|
Tuesday
Mar 31 |
Rain |
61 °F
|
52 °F
|
81% |
77% |
|
Wednesday
Apr 1 |
Clouds |
72 °F
|
57 °F
|
0% |
57% |
|
Thursday
Apr 2 |
Rain |
63 °F
|
51 °F
|
100% |
75% |
|
Friday
Apr 3 |
Rain |
53 °F
|
42 °F
|
40% |
84% |
|
Saturday
Apr 4 |
Rain |
71 °F
|
42 °F
|
100% |
53% |
|
Sunday
Apr 5 |
Rain |
58 °F
|
43 °F
|
100% |
96% |
|
Monday
Apr 6 |
Snow |
38 °F
|
27 °F
|
100% |
58% |
|
Tuesday
Apr 7 |
Snow |
41 °F
|
26 °F
|
100% |
58% |
|
Wednesday
Apr 8 |
Snow |
42 °F
|
32 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

























