Deep Creek Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.53"
|
Wind
2.2
mph (SW)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -3°F | -3°F | -3°F | 0°F | 14°F | 24°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 30°F | 24°F | 21°F | 20°F | 22°F | 23°F | 27°F | 29°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 40°F | 37°F | 34°F | 32°F | 29°F | 28°F | 27°F | 26°F |
| Feels Like | -3°F | -3°F | -3°F | 0°F | 14°F | 24°F | 28°F | 30°F | 31°F | 32°F | 29°F | 32°F | 30°F | 24°F | 21°F | 20°F | 17°F | 18°F | 23°F | 25°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 35°F | 31°F | 27°F | 22°F | 19°F | 17°F | 15°F | 14°F | 13°F |
| Cloudiness | 51% | 49% | 45% | 21% | 10% | 29% | 47% | 56% | 64% | 100% | 67% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 82% | 100% | 100% | 80% | 80% | 72% | 88% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 91% | 88% | 76% | 70% | 69% | 74% | 80% | 84% | 88% | 89% | 95% | 95% | 94% | 95% | 97% | 100% | 102% | 100% | 97% | 94% | 93% | 96% | 95% | 96% | 100% | 100% | 100% | 101% | 102% | 103% | 102% | 101% | 101% | 100% | 100% | 99% | 100% | 99% | 98% | 99% | 98% | 95% | 94% | 94% | 93% | 92% |
| Dew Point | -4°F | -4°F | -5°F | -2°F | 8°F | 16°F | 19°F | 23°F | 26°F | 28°F | 30°F | 30°F | 29°F | 23°F | 20°F | 19°F | 21°F | 23°F | 28°F | 29°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 36°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 43°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 40°F | 37°F | 33°F | 31°F | 28°F | 27°F | 25°F | 24°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.5" | 30.39" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.2 mph | 1.9 mph | 2 mph | 1.7 mph | 2 mph | 2.1 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.4 mph | 3.6 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.6 mph | 7.3 mph | 8.1 mph | 8 mph | 7.6 mph | 10 mph | 11 mph | 10.2 mph | 10.7 mph | 9 mph | 9.3 mph | 11.6 mph | 12.5 mph | 15.1 mph | 14.7 mph | 14.4 mph | 16.9 mph | 18.4 mph | 17.2 mph | 18.5 mph | 19.1 mph | 19.1 mph | 20.2 mph | 22.1 mph | 22.2 mph | 22.4 mph | 22.4 mph | 21.4 mph |
| Wind Direction |
![]() 218° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 181° S | ![]() 130° SE | ![]() 102° ESE | ![]() 109° ESE | ![]() 131° SE | ![]() 150° SSE | ![]() 136° SE | ![]() 142° SE | ![]() 131° SE | ![]() 138° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 179° S | ![]() 191° S | ![]() 206° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 271° W | ![]() 278° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
32 °F
|
-7 °F
|
0% |
74% |
|
Tuesday
Feb 10 |
Rain |
45 °F
|
29 °F
|
100% |
103% |
|
Wednesday
Feb 11 |
Snow |
32 °F
|
20 °F
|
88% |
90% |
|
Thursday
Feb 12 |
Snow |
25 °F
|
17 °F
|
87% |
83% |
|
Friday
Feb 13 |
Clouds |
30 °F
|
14 °F
|
0% |
68% |
|
Saturday
Feb 14 |
Clouds |
40 °F
|
16 °F
|
0% |
66% |
|
Sunday
Feb 15 |
Snow |
32 °F
|
29 °F
|
88% |
96% |
|
Monday
Feb 16 |
Clouds |
44 °F
|
25 °F
|
0% |
75% |
|
Tuesday
Feb 17 |
Clouds |
47 °F
|
28 °F
|
0% |
92% |
|
Wednesday
Feb 18 |
Rain |
47 °F
|
42 °F
|
100% |
90% |
|
Thursday
Feb 19 |
Rain |
54 °F
|
42 °F
|
27% |
87% |
|
Friday
Feb 20 |
Rain |
56 °F
|
49 °F
|
92% |
87% |
|
Saturday
Feb 21 |
Snow |
41 °F
|
31 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Snow |
39 °F
|
28 °F
|
100% |
100% |
|
Monday
Feb 23 |
Clouds |
32 °F
|
28 °F
|
0% |
94% |
|
Tuesday
Feb 24 |
Rain |
42 °F
|
30 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

























