Deep Creek Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
12.7
mph (SW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 40°F | 40°F | 39°F | 40°F | 43°F | 49°F | 49°F | 51°F | 53°F | 54°F | 55°F | 53°F | 48°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 35°F | 34°F | 35°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 29°F | 28°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F |
| Feels Like | 36°F | 36°F | 35°F | 34°F | 34°F | 37°F | 44°F | 45°F | 49°F | 51°F | 52°F | 53°F | 51°F | 47°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 35°F | 34°F | 32°F | 28°F | 28°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 20°F | 18°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F |
| Cloudiness | 33% | 40% | 35% | 38% | 53% | 44% | 37% | 30% | 27% | 100% | 100% | 73% | 58% | 53% | 57% | 73% | 77% | 77% | 63% | 70% | 75% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 62% | 46% | 42% | 48% | 57% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 0% | 100% | 80% | 80% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 60% | 64% | 65% | 63% | 64% | 61% | 63% | 66% | 67% | 66% | 69% | 76% | 91% | 93% | 93% | 94% | 95% | 96% | 97% | 98% | 94% | 97% | 96% | 98% | 96% | 97% | 93% | 91% | 89% | 86% | 88% | 87% | 83% | 76% | 73% | 75% | 80% | 87% | 91% | 92% | 92% | 91% | 88% | 83% | 77% | 76% | 76% |
| Dew Point | 29°F | 28°F | 29°F | 29°F | 29°F | 32°F | 35°F | 36°F | 39°F | 40°F | 40°F | 40°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 34°F | 33°F | 34°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 25°F | 23°F | 22°F | 23°F | 22°F | 21°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 17°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" |
| Wind Speed | 4.2 mph | 6.7 mph | 5.8 mph | 6.8 mph | 9.3 mph | 10.8 mph | 11.6 mph | 11.4 mph | 10.8 mph | 9.8 mph | 9.6 mph | 8.3 mph | 6.4 mph | 3.8 mph | 3 mph | 2 mph | 2.1 mph | 2.3 mph | 2 mph | 2.6 mph | 1.7 mph | 1.6 mph | 2.3 mph | 4.2 mph | 4.6 mph | 3.7 mph | 4.9 mph | 5.6 mph | 6.8 mph | 7.4 mph | 9.2 mph | 9.4 mph | 10.5 mph | 10.8 mph | 10.5 mph | 9.9 mph | 8.8 mph | 7.9 mph | 5.1 mph | 2.9 mph | 2.4 mph | 2 mph | 2.1 mph | 0.7 mph | 0.9 mph | 1.4 mph | 2.1 mph | 2.4 mph |
| Wind Direction |
![]() 243° WSW | ![]() 207° SSW | ![]() 218° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 261° W | ![]() 264° W | ![]() 263° W | ![]() 271° W | ![]() 277° W | ![]() 279° W | ![]() 272° W | ![]() 261° W | ![]() 241° WSW | ![]() 209° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 306° NW | ![]() 327° NNW | ![]() 284° WNW | ![]() 244° WSW | ![]() 313° NW | ![]() 314° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 353° N | ![]() 359° N | ![]() 31° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 63° ENE | ![]() 71° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
55 °F
|
33 °F
|
0% |
63% |
|
Sunday
Mar 1 |
Rain |
35 °F
|
20 °F
|
100% |
88% |
|
Monday
Mar 2 |
Snow |
31 °F
|
20 °F
|
100% |
79% |
|
Tuesday
Mar 3 |
Snow |
46 °F
|
25 °F
|
100% |
96% |
|
Wednesday
Mar 4 |
Rain |
54 °F
|
45 °F
|
100% |
87% |
|
Thursday
Mar 5 |
Rain |
58 °F
|
52 °F
|
100% |
91% |
|
Friday
Mar 6 |
Rain |
67 °F
|
52 °F
|
100% |
64% |
|
Saturday
Mar 7 |
Rain |
59 °F
|
42 °F
|
100% |
94% |
|
Sunday
Mar 8 |
Rain |
53 °F
|
37 °F
|
100% |
47% |
|
Monday
Mar 9 |
Clouds |
61 °F
|
38 °F
|
0% |
54% |
|
Tuesday
Mar 10 |
Rain |
66 °F
|
54 °F
|
57% |
73% |
|
Wednesday
Mar 11 |
Rain |
70 °F
|
59 °F
|
87% |
67% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
58 °F
|
82% |
57% |
|
Friday
Mar 13 |
Rain |
73 °F
|
57 °F
|
99% |
57% |
|
Saturday
Mar 14 |
Rain |
71 °F
|
53 °F
|
100% |
59% |
|
Sunday
Mar 15 |
Snow |
41 °F
|
22 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

























