Deep Creek Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
8
mph (W)
|
|
Dew Point
36°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 41°F | 42°F | 42°F | 41°F | 35°F | 32°F | 31°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 39°F | 42°F | 45°F | 46°F | 48°F | 48°F | 48°F | 46°F | 42°F | 36°F | 36°F | 37°F | 37°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 41°F | 40°F | 40°F | 41°F | 45°F | 48°F | 48°F | 51°F | 51°F | 48°F |
| Feels Like | 36°F | 37°F | 38°F | 37°F | 33°F | 28°F | 27°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 26°F | 28°F | 34°F | 37°F | 40°F | 42°F | 44°F | 44°F | 44°F | 43°F | 42°F | 34°F | 32°F | 34°F | 33°F | 36°F | 36°F | 36°F | 38°F | 36°F | 36°F | 38°F | 37°F | 37°F | 37°F | 41°F | 43°F | 43°F | 50°F | 50°F | 42°F |
| Cloudiness | 75% | 62% | 50% | 37% | 22% | 9% | 19% | 31% | 50% | 57% | 62% | 56% | 48% | 72% | 77% | 83% | 86% | 86% | 39% | 30% | 46% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 88% |
| Humidity | 83% | 82% | 85% | 88% | 94% | 96% | 98% | 99% | 99% | 99% | 97% | 96% | 97% | 96% | 96% | 95% | 94% | 94% | 92% | 86% | 81% | 78% | 76% | 74% | 79% | 83% | 86% | 95% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 95% | 93% | 92% | 90% | 89% | 82% | 81% | 86% | 85% | 89% | 93% |
| Dew Point | 36°F | 37°F | 38°F | 38°F | 34°F | 29°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 36°F | 37°F | 38°F | 40°F | 40°F | 42°F | 43°F | 43°F | 41°F | 36°F | 35°F | 36°F | 36°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 40°F | 43°F | 44°F | 47°F | 48°F | 47°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 6.6 mph | 7.6 mph | 6.8 mph | 5.8 mph | 3.4 mph | 4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.5 mph | 5 mph | 4.8 mph | 4 mph | 4.2 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5.7 mph | 6.6 mph | 7.6 mph | 8.1 mph | 8.2 mph | 8.5 mph | 7.5 mph | 6.7 mph | 6.4 mph | 2.4 mph | 3.1 mph | 4.1 mph | 3.5 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3.6 mph | 2.9 mph | 3.6 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.8 mph | 5.4 mph | 8.9 mph | 10.7 mph | 12 mph | 16.8 mph | 16.7 mph | 16 mph |
| Wind Direction |
![]() 262° W | ![]() 260° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 229° SW | ![]() 222° SW | ![]() 226° SW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 226° SW | ![]() 205° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clouds |
42 °F
|
31 °F
|
0% |
81% |
|
Tuesday
Feb 17 |
Clouds |
48 °F
|
30 °F
|
0% |
76% |
|
Wednesday
Feb 18 |
Rain |
51 °F
|
38 °F
|
100% |
89% |
|
Thursday
Feb 19 |
Rain |
54 °F
|
44 °F
|
100% |
73% |
|
Friday
Feb 20 |
Rain |
55 °F
|
38 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Rain |
42 °F
|
33 °F
|
33% |
60% |
|
Sunday
Feb 22 |
Snow |
34 °F
|
18 °F
|
100% |
95% |
|
Monday
Feb 23 |
Snow |
22 °F
|
12 °F
|
100% |
93% |
|
Tuesday
Feb 24 |
Snow |
21 °F
|
5 °F
|
96% |
80% |
|
Wednesday
Feb 25 |
Clouds |
37 °F
|
19 °F
|
0% |
82% |
|
Thursday
Feb 26 |
Rain |
45 °F
|
37 °F
|
100% |
100% |
|
Friday
Feb 27 |
Rain |
56 °F
|
50 °F
|
100% |
83% |
|
Saturday
Feb 28 |
Rain |
67 °F
|
53 °F
|
20% |
60% |
|
Sunday
Mar 1 |
Snow |
61 °F
|
34 °F
|
100% |
90% |
|
Monday
Mar 2 |
Snow |
49 °F
|
31 °F
|
100% |
52% |
|
Tuesday
Mar 3 |
Clear |
41 °F
|
24 °F
|
53% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login
















