Deep Creek Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.77"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 47°F | 44°F | 41°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 42°F | 43°F | 43°F | 42°F | 39°F | 35°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 26°F | 31°F | 36°F | 41°F | 45°F | 47°F | 48°F | 47°F | 45°F | 42°F | 37°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Feels Like | 44°F | 50°F | 46°F | 43°F | 38°F | 34°F | 32°F | 31°F | 30°F | 29°F | 30°F | 33°F | 33°F | 34°F | 35°F | 34°F | 30°F | 25°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 12°F | 13°F | 15°F | 20°F | 20°F | 21°F | 26°F | 27°F | 36°F | 41°F | 45°F | 47°F | 47°F | 44°F | 41°F | 38°F | 32°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 83% | 43% | 31% | 25% | 22% | 20% | 10% | 10% | 12% | 12% | 12% | 13% | 4% | 6% | 8% | 6% | 5% | 4% | 7% | 11% | 22% | 35% | 48% | 56% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 100% | 100% | 91% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 96% | 96% | 96% | 95% | 96% | 96% | 92% | 87% | 84% | 79% | 78% | 76% | 70% | 66% | 69% | 75% | 75% | 76% | 76% | 78% | 78% | 73% | 68% | 66% | 68% | 69% | 71% | 67% | 51% | 38% | 27% | 23% | 22% | 22% | 22% | 23% | 28% | 39% | 52% | 59% | 59% | 57% | 57% | 56% | 56% | 55% |
| Dew Point | 50°F | 49°F | 48°F | 46°F | 43°F | 40°F | 36°F | 33°F | 30°F | 28°F | 27°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 13°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 11°F | 8°F | 6°F | 6°F | 8°F | 10°F | 11°F | 12°F | 14°F | 20°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.85" | 29.91" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 14.5 mph | 2.1 mph | 7.1 mph | 8.8 mph | 11.6 mph | 13 mph | 14 mph | 15 mph | 16.5 mph | 17.8 mph | 18 mph | 18.1 mph | 18.4 mph | 19.1 mph | 19 mph | 17.1 mph | 16.7 mph | 15.9 mph | 15.3 mph | 14.8 mph | 13.7 mph | 11.8 mph | 10.4 mph | 8.7 mph | 6.5 mph | 5.2 mph | 3.6 mph | 2.3 mph | 2 mph | 1.1 mph | 2.1 mph | 3.2 mph | 2.9 mph | 2.4 mph | 1.4 mph | 2 mph | 3 mph | 6.1 mph | 8.4 mph | 7.4 mph | 5.8 mph | 3.6 mph | 1.4 mph | 0.6 mph | 1.1 mph | 2 mph | 1.9 mph | 2.3 mph |
| Wind Direction |
![]() 328° NNW | ![]() 133° SE | ![]() 285° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 304° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 313° NW | ![]() 316° NW | ![]() 319° NW | ![]() 320° NW | ![]() 320° NW | ![]() 322° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 281° W | ![]() 286° WNW | ![]() 305° NW | ![]() 12° NNE | ![]() 49° NE | ![]() 59° ENE | ![]() 92° E | ![]() 191° S | ![]() 263° W | ![]() 281° W | ![]() 289° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 260° W | ![]() 180° S | ![]() 158° SSE | ![]() 137° SE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Rain |
52 °F
|
23 °F
|
100% |
84% |
|
Tuesday
Mar 24 |
Clear |
48 °F
|
20 °F
|
0% |
22% |
|
Wednesday
Mar 25 |
Clouds |
55 °F
|
29 °F
|
0% |
30% |
|
Thursday
Mar 26 |
Rain |
56 °F
|
42 °F
|
56% |
94% |
|
Friday
Mar 27 |
Snow |
57 °F
|
20 °F
|
100% |
76% |
|
Saturday
Mar 28 |
Clear |
37 °F
|
17 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clouds |
48 °F
|
27 °F
|
0% |
26% |
|
Monday
Mar 30 |
Rain |
41 °F
|
32 °F
|
24% |
93% |
|
Tuesday
Mar 31 |
Clouds |
48 °F
|
34 °F
|
0% |
69% |
|
Wednesday
Apr 1 |
Rain |
52 °F
|
40 °F
|
100% |
97% |
|
Thursday
Apr 2 |
Rain |
65 °F
|
55 °F
|
90% |
72% |
|
Friday
Apr 3 |
Rain |
56 °F
|
44 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Clouds |
49 °F
|
41 °F
|
80% |
90% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
46 °F
|
100% |
65% |
|
Monday
Apr 6 |
Rain |
57 °F
|
39 °F
|
100% |
89% |
|
Tuesday
Apr 7 |
Snow |
35 °F
|
25 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login




























