Deep Creek Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
15
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 57°F | 59°F | 62°F | 64°F | 66°F | 66°F | 68°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F | 61°F | 63°F | 67°F | 69°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 56°F | 58°F | 61°F | 63°F | 65°F | 66°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F | 61°F | 63°F | 67°F | 68°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 83% | 81% | 83% | 84% | 17% | 35% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 78% | 88% | 90% | 86% | 88% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 73% | 78% | 83% | 87% | 92% | 90% | 90% | 88% | 86% | 87% | 88% | 90% | 89% | 88% | 87% | 84% | 82% | 77% | 71% | 70% | 68% | 67% | 63% | 65% | 71% | 75% | 77% | 79% | 82% | 83% | 83% | 81% | 84% | 85% | 89% | 91% | 92% | 91% | 92% | 92% | 90% | 87% | 83% | 77% | 62% | 57% |
| Dew Point | 49°F | 50°F | 51°F | 53°F | 55°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 12.5 mph | 12.3 mph | 12.2 mph | 12.4 mph | 12 mph | 12.4 mph | 12.8 mph | 14 mph | 14.3 mph | 13.8 mph | 14 mph | 14.5 mph | 14.7 mph | 16.4 mph | 17.4 mph | 17.2 mph | 16.2 mph | 16.2 mph | 16.2 mph | 16.4 mph | 17.4 mph | 16.2 mph | 16 mph | 15.6 mph | 16 mph | 16.1 mph | 15.8 mph | 15.5 mph | 15.9 mph | 15.1 mph | 13.9 mph | 14 mph | 14.9 mph | 17.3 mph | 16.2 mph | 17.7 mph | 17.8 mph | 17 mph | 15.9 mph | 16 mph | 14.9 mph | 14.2 mph | 14.6 mph | 15.4 mph | 13.4 mph | 12.7 mph | 12.6 mph | 12.3 mph |
| Wind Direction |
![]() 237° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 233° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 262° W | ![]() 263° W | ![]() 263° W | ![]() 259° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Rain |
61 °F
|
46 °F
|
100% |
68% |
|
Tuesday
Mar 31 |
Clouds |
68 °F
|
55 °F
|
8% |
68% |
|
Wednesday
Apr 1 |
Rain |
70 °F
|
57 °F
|
100% |
62% |
|
Thursday
Apr 2 |
Rain |
73 °F
|
57 °F
|
92% |
50% |
|
Friday
Apr 3 |
Rain |
68 °F
|
56 °F
|
100% |
74% |
|
Saturday
Apr 4 |
Clouds |
74 °F
|
54 °F
|
0% |
47% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
38 °F
|
100% |
97% |
|
Monday
Apr 6 |
Snow |
44 °F
|
31 °F
|
91% |
66% |
|
Tuesday
Apr 7 |
Clouds |
50 °F
|
27 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clear |
52 °F
|
30 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
62 °F
|
33 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clouds |
69 °F
|
44 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clouds |
70 °F
|
45 °F
|
0% |
29% |
|
Sunday
Apr 12 |
Clouds |
70 °F
|
46 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clear |
71 °F
|
51 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Rain |
67 °F
|
42 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login









