Deep Creek Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
5.4
mph (SW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 37°F | 37°F | 37°F | 39°F | 39°F | 40°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 39°F | 41°F | 42°F | 41°F | 39°F | 31°F | 29°F | 29°F |
| Feels Like | 30°F | 31°F | 31°F | 29°F | 29°F | 29°F | 28°F | 27°F | 30°F | 32°F | 37°F | 35°F | 34°F | 39°F | 37°F | 36°F | 32°F | 30°F | 30°F | 32°F | 32°F | 29°F | 28°F | 28°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 29°F | 28°F | 32°F | 32°F | 32°F | 33°F | 35°F | 33°F | 33°F | 35°F | 36°F | 37°F | 37°F | 35°F | 28°F | 25°F | 25°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 92% | 94% | 89% | 83% | 71% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 77% | 80% | 82% | 83% | 85% | 85% | 85% | 86% | 88% | 86% | 86% | 90% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 97% | 97% | 94% | 95% | 94% | 94% | 96% | 92% | 91% | 91% | 89% | 86% | 88% | 92% | 94% | 98% | 98% | 98% |
| Dew Point | 28°F | 29°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 32°F | 34°F | 36°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 31°F | 28°F | 29°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 5.4 mph | 5.3 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4 mph | 4.2 mph | 4.5 mph | 4 mph | 3.9 mph | 3 mph | 3.6 mph | 4.1 mph | 2.6 mph | 3.2 mph | 5.3 mph | 5.1 mph | 4.8 mph | 3.7 mph | 2.8 mph | 2.7 mph | 3 mph | 3.5 mph | 3 mph | 2.7 mph | 2.2 mph | 1.4 mph | 1.3 mph | 1.8 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.8 mph | 2.6 mph | 2.8 mph | 1.6 mph | 1 mph | 1.4 mph | 3.6 mph | 5.9 mph | 6.5 mph | 7.1 mph | 7.7 mph | 7 mph | 5.7 mph | 3.3 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 219° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 219° SW | ![]() 215° SW | ![]() 225° SW | ![]() 222° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 148° SSE | ![]() 118° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 98° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 101° E | ![]() 119° ESE | ![]() 78° ENE | ![]() 29° NNE | ![]() 338° NNW | ![]() 318° NW | ![]() 319° NW | ![]() 318° NW | ![]() 325° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 214° SW | ![]() 270° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 236° SW | ![]() 212° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
47 °F
|
25 °F
|
0% |
47% |
|
Sunday
Feb 15 |
Snow |
40 °F
|
31 °F
|
100% |
99% |
|
Monday
Feb 16 |
Clouds |
42 °F
|
29 °F
|
0% |
91% |
|
Tuesday
Feb 17 |
Clouds |
47 °F
|
33 °F
|
0% |
83% |
|
Wednesday
Feb 18 |
Rain |
49 °F
|
37 °F
|
100% |
96% |
|
Thursday
Feb 19 |
Rain |
58 °F
|
45 °F
|
100% |
54% |
|
Friday
Feb 20 |
Rain |
57 °F
|
44 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Snow |
43 °F
|
30 °F
|
100% |
64% |
|
Sunday
Feb 22 |
Snow |
30 °F
|
18 °F
|
95% |
63% |
|
Monday
Feb 23 |
Snow |
17 °F
|
10 °F
|
89% |
65% |
|
Tuesday
Feb 24 |
Clouds |
27 °F
|
9 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clouds |
45 °F
|
25 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Clouds |
46 °F
|
38 °F
|
0% |
87% |
|
Friday
Feb 27 |
Clouds |
59 °F
|
47 °F
|
0% |
68% |
|
Saturday
Feb 28 |
Rain |
53 °F
|
49 °F
|
100% |
94% |
|
Sunday
Mar 1 |
Snow |
54 °F
|
28 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login





















