Deep Creek Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
14.3
mph (SW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 65°F | 68°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 67°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 62°F | 61°F | 63°F | 69°F | 71°F | 70°F | 70°F | 70°F | 68°F | 65°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 60°F | 63°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 94% | 100% | 100% | 99% | 77% | 66% | 59% | 76% | 72% | 66% | 67% | 73% | 78% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 93% | 91% | 87% | 81% | 76% | 72% | 77% | 81% | 74% | 62% | 54% | 43% | 56% | 63% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 39% | 66% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 30% | 19% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 68% | 75% | 71% | 69% | 65% | 49% |
| Humidity | 59% | 58% | 57% | 56% | 57% | 61% | 69% | 61% | 56% | 57% | 58% | 62% | 66% | 67% | 71% | 77% | 81% | 79% | 80% | 84% | 85% | 79% | 72% | 72% | 73% | 73% | 71% | 71% | 66% | 67% | 63% | 72% | 68% | 59% | 57% | 60% | 60% | 63% | 67% | 74% | 78% | 78% | 78% | 84% | 86% | 86% | 88% | 86% |
| Dew Point | 44°F | 43°F | 43°F | 44°F | 46°F | 49°F | 49°F | 49°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 52°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 12.9 mph | 14.3 mph | 14.9 mph | 15.9 mph | 17.4 mph | 17.8 mph | 15.8 mph | 16.4 mph | 17 mph | 17.2 mph | 18.2 mph | 17 mph | 16.7 mph | 16.1 mph | 15.2 mph | 14.2 mph | 13.2 mph | 12.1 mph | 11.8 mph | 10.8 mph | 10.5 mph | 10.7 mph | 12.6 mph | 11.9 mph | 11.4 mph | 11 mph | 10.6 mph | 10.4 mph | 11.3 mph | 11.1 mph | 14.7 mph | 14.2 mph | 15.4 mph | 17.2 mph | 17.1 mph | 16 mph | 15.3 mph | 14.4 mph | 14.2 mph | 14 mph | 13 mph | 11.7 mph | 10.5 mph | 11.2 mph | 12.3 mph | 11.8 mph | 13.2 mph | 14.4 mph |
| Wind Direction |
![]() 227° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 267° W | ![]() 264° W | ![]() 262° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Rain |
72 °F
|
58 °F
|
66% |
57% |
|
Tuesday
Apr 14 |
Rain |
71 °F
|
57 °F
|
75% |
59% |
|
Wednesday
Apr 15 |
Clouds |
74 °F
|
60 °F
|
71% |
56% |
|
Thursday
Apr 16 |
Rain |
71 °F
|
56 °F
|
53% |
50% |
|
Friday
Apr 17 |
Rain |
68 °F
|
55 °F
|
33% |
76% |
|
Saturday
Apr 18 |
Clouds |
77 °F
|
54 °F
|
0% |
39% |
|
Sunday
Apr 19 |
Snow |
61 °F
|
29 °F
|
91% |
57% |
|
Monday
Apr 20 |
Clear |
52 °F
|
25 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
66 °F
|
35 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Rain |
64 °F
|
50 °F
|
96% |
55% |
|
Thursday
Apr 23 |
Rain |
67 °F
|
52 °F
|
100% |
68% |
|
Friday
Apr 24 |
Rain |
59 °F
|
47 °F
|
100% |
68% |
|
Saturday
Apr 25 |
Rain |
47 °F
|
33 °F
|
95% |
46% |
|
Sunday
Apr 26 |
Snow |
44 °F
|
28 °F
|
76% |
32% |
|
Monday
Apr 27 |
Clouds |
47 °F
|
25 °F
|
0% |
38% |
|
Tuesday
Apr 28 |
Clouds |
56 °F
|
27 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login











