Deep Creek Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.21"
|
Wind
8
mph (SE)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow |
| Temperature | 30°F | 28°F | 24°F | 22°F | 23°F | 25°F | 27°F | 31°F | 33°F | 33°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 45°F | 45°F | 45°F | 43°F | 41°F | 38°F | 35°F | 33°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 26°F |
| Feels Like | 27°F | 28°F | 24°F | 22°F | 18°F | 20°F | 22°F | 26°F | 27°F | 26°F | 26°F | 28°F | 27°F | 28°F | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 35°F | 32°F | 28°F | 24°F | 21°F | 17°F | 16°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 13°F |
| Cloudiness | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 96% | 96% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 19% | 21% | 45% | 50% | 62% | 73% |
| Humidity | 34% | 46% | 58% | 70% | 83% | 100% | 99% | 96% | 93% | 93% | 93% | 96% | 94% | 95% | 99% | 100% | 101% | 102% | 103% | 103% | 103% | 102% | 101% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 98% | 96% | 96% | 95% | 95% | 92% | 91% | 92% | 94% | 92% | 90% | 88% | 88% | 89% | 90% | 93% | 94% |
| Dew Point | 7°F | 12°F | 13°F | 14°F | 20°F | 25°F | 27°F | 30°F | 31°F | 31°F | 30°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 43°F | 41°F | 38°F | 34°F | 32°F | 29°F | 28°F | 26°F | 25°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 3 mph | 2.3 mph | 2.8 mph | 2.5 mph | 4.3 mph | 3.7 mph | 3.7 mph | 4.7 mph | 6.5 mph | 7.2 mph | 6.2 mph | 6.3 mph | 8.4 mph | 9.1 mph | 10 mph | 10.6 mph | 9.4 mph | 9.3 mph | 10.2 mph | 11.4 mph | 11.8 mph | 12.6 mph | 13.7 mph | 14.2 mph | 17.4 mph | 18 mph | 17.7 mph | 18.7 mph | 18.4 mph | 18.9 mph | 19.2 mph | 19.7 mph | 20.4 mph | 21.3 mph | 21.2 mph | 21.1 mph | 22.3 mph | 22.6 mph | 22.2 mph | 21.5 mph | 22.1 mph | 22.2 mph | 22.7 mph | 22.2 mph | 21.7 mph | 21 mph | 20.1 mph | 19.4 mph |
| Wind Direction |
![]() 138° SE | ![]() 144° SE | ![]() 173° S | ![]() 179° S | ![]() 194° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 233° SW | ![]() 229° SW | ![]() 231° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 287° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clouds |
31 °F
|
-7 °F
|
0% |
75% |
|
Tuesday
Feb 10 |
Rain |
45 °F
|
27 °F
|
100% |
103% |
|
Wednesday
Feb 11 |
Snow |
35 °F
|
21 °F
|
80% |
88% |
|
Thursday
Feb 12 |
Snow |
28 °F
|
18 °F
|
72% |
83% |
|
Friday
Feb 13 |
Clouds |
30 °F
|
16 °F
|
0% |
74% |
|
Saturday
Feb 14 |
Clear |
40 °F
|
16 °F
|
0% |
52% |
|
Sunday
Feb 15 |
Snow |
29 °F
|
25 °F
|
100% |
95% |
|
Monday
Feb 16 |
Snow |
34 °F
|
29 °F
|
100% |
100% |
|
Tuesday
Feb 17 |
Clouds |
49 °F
|
33 °F
|
0% |
98% |
|
Wednesday
Feb 18 |
Clouds |
53 °F
|
35 °F
|
0% |
91% |
|
Thursday
Feb 19 |
Clouds |
47 °F
|
34 °F
|
0% |
84% |
|
Friday
Feb 20 |
Rain |
59 °F
|
40 °F
|
100% |
76% |
|
Saturday
Feb 21 |
Snow |
37 °F
|
25 °F
|
80% |
51% |
|
Sunday
Feb 22 |
Clouds |
45 °F
|
25 °F
|
0% |
53% |
|
Monday
Feb 23 |
Snow |
50 °F
|
29 °F
|
20% |
78% |
|
Tuesday
Feb 24 |
Rain |
56 °F
|
33 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

















