Deep Creek Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
29.94"
|
Wind
16.1
mph (WSW)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 47°F | 45°F | 43°F | 41°F | 40°F | 40°F | 41°F | 43°F | 47°F | 50°F | 54°F | 57°F | 58°F | 59°F | 58°F | 56°F | 51°F | 46°F | 45°F | 44°F | 44°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 55°F | 58°F | 61°F |
| Feels Like | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 60°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 45°F | 42°F | 39°F | 37°F | 35°F | 36°F | 36°F | 37°F | 39°F | 44°F | 48°F | 51°F | 54°F | 56°F | 56°F | 55°F | 54°F | 49°F | 44°F | 43°F | 42°F | 41°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 49°F | 51°F | 52°F | 54°F | 57°F | 61°F |
| Cloudiness | 0% | 19% | 39% | 59% | 76% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 84% | 67% | 55% | 48% | 43% | 48% | 70% | 68% | 60% | 68% | 72% | 99% | 85% | 65% | 58% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 18% | 99% | 100% | 100% | 100% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 48% | 53% | 61% | 69% | 81% | 91% | 92% | 92% | 94% | 97% | 98% | 96% | 98% | 96% | 98% | 96% | 93% | 93% | 92% | 89% | 83% | 72% | 63% | 54% | 45% | 40% | 41% | 45% | 55% | 68% | 80% | 84% | 88% | 91% | 92% | 90% | 90% | 91% | 90% | 91% | 95% | 97% | 98% | 95% | 91% | 85% | 78% |
| Dew Point | 39°F | 40°F | 43°F | 47°F | 49°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 36°F | 34°F | 35°F | 37°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" |
| Wind Speed | 15.8 mph | 18.5 mph | 16.3 mph | 17.3 mph | 17.7 mph | 17.3 mph | 17.3 mph | 18 mph | 16.8 mph | 16.6 mph | 15.4 mph | 14.2 mph | 14.6 mph | 12.8 mph | 12.1 mph | 10 mph | 10.2 mph | 8.4 mph | 6.2 mph | 5.3 mph | 5.8 mph | 5.4 mph | 4.9 mph | 5.7 mph | 5.7 mph | 5.3 mph | 6.4 mph | 7.9 mph | 7.8 mph | 6.4 mph | 6 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6.7 mph | 8.3 mph | 9.2 mph | 10.2 mph | 10.6 mph | 11.4 mph | 12.5 mph | 12.8 mph | 13.9 mph |
| Wind Direction |
![]() 244° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 276° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 285° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 281° W | ![]() 270° W | ![]() 270° W | ![]() 271° W | ![]() 259° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 272° W | ![]() 252° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Rain |
60 °F
|
34 °F
|
100% |
47% |
|
Saturday
Mar 21 |
Rain |
59 °F
|
40 °F
|
100% |
54% |
|
Sunday
Mar 22 |
Clouds |
69 °F
|
44 °F
|
22% |
66% |
|
Monday
Mar 23 |
Rain |
60 °F
|
27 °F
|
100% |
88% |
|
Tuesday
Mar 24 |
Clouds |
42 °F
|
23 °F
|
0% |
34% |
|
Wednesday
Mar 25 |
Snow |
47 °F
|
32 °F
|
56% |
68% |
|
Thursday
Mar 26 |
Rain |
67 °F
|
39 °F
|
100% |
74% |
|
Friday
Mar 27 |
Rain |
41 °F
|
25 °F
|
100% |
47% |
|
Saturday
Mar 28 |
Clouds |
52 °F
|
24 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Rain |
60 °F
|
41 °F
|
20% |
82% |
|
Monday
Mar 30 |
Rain |
71 °F
|
57 °F
|
20% |
58% |
|
Tuesday
Mar 31 |
Rain |
73 °F
|
57 °F
|
20% |
53% |
|
Wednesday
Apr 1 |
Rain |
60 °F
|
44 °F
|
100% |
97% |
|
Thursday
Apr 2 |
Snow |
42 °F
|
30 °F
|
100% |
38% |
|
Friday
Apr 3 |
Snow |
32 °F
|
28 °F
|
100% |
98% |
|
Saturday
Apr 4 |
Snow |
52 °F
|
31 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login


















