Deep Creek Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.56"
|
Wind
3
mph (SW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 32°F | 36°F | 42°F | 47°F | 52°F | 55°F | 59°F | 52°F | 52°F | 51°F | 49°F | 45°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 45°F | 45°F | 46°F | 48°F | 50°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F |
| Feels Like | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 36°F | 40°F | 43°F | 48°F | 52°F | 56°F | 49°F | 49°F | 48°F | 46°F | 42°F | 37°F | 36°F | 35°F | 35°F | 33°F | 33°F | 35°F | 38°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 40°F | 42°F | 49°F | 52°F | 52°F | 54°F | 54°F | 52°F | 52°F | 52°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 1% | 13% | 48% | 72% | 79% | 83% | 81% | 72% | 70% | 57% | 49% | 46% | 53% | 98% | 99% | 99% | 99% | 99% | 97% | 94% | 83% | 75% | 73% | 74% | 71% | 100% | 98% | 96% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 92% | 93% | 93% | 96% | 97% | 100% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 77% | 90% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 75% | 73% | 69% | 65% | 60% | 58% | 57% | 52% | 41% | 33% | 29% | 30% | 31% | 34% | 40% | 45% | 51% | 55% | 68% | 77% | 77% | 78% | 78% | 77% | 73% | 64% | 57% | 55% | 57% | 58% | 58% | 59% | 64% | 77% | 87% | 84% | 84% | 81% | 76% | 78% | 76% | 79% | 83% | 85% | 86% | 86% |
| Dew Point | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 23°F | 25°F | 29°F | 31°F | 33°F | 34°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 33°F | 34°F | 36°F | 39°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 49°F | 50°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.2 mph | 3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3 mph | 2.8 mph | 3.6 mph | 8 mph | 11.5 mph | 11.5 mph | 11.6 mph | 12.1 mph | 11.3 mph | 9.6 mph | 8.2 mph | 4.2 mph | 3.6 mph | 4 mph | 5 mph | 4.2 mph | 5.7 mph | 6 mph | 8.4 mph | 11.1 mph | 11.3 mph | 11.6 mph | 12.6 mph | 13 mph | 13.9 mph | 13.6 mph | 13.4 mph | 13 mph | 13.3 mph | 13.1 mph | 13.3 mph | 14.2 mph | 12.9 mph | 11.9 mph | 11.2 mph | 11.9 mph | 11.9 mph | 12.9 mph | 12.8 mph |
| Wind Direction |
![]() 239° WSW | ![]() 221° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 206° SSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 229° SW | ![]() 206° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
44 °F
|
25 °F
|
0% |
38% |
|
Sunday
Mar 29 |
Clouds |
59 °F
|
26 °F
|
0% |
31% |
|
Monday
Mar 30 |
Rain |
55 °F
|
38 °F
|
100% |
84% |
|
Tuesday
Mar 31 |
Clouds |
69 °F
|
54 °F
|
13% |
66% |
|
Wednesday
Apr 1 |
Rain |
70 °F
|
57 °F
|
100% |
58% |
|
Thursday
Apr 2 |
Rain |
70 °F
|
56 °F
|
100% |
59% |
|
Friday
Apr 3 |
Rain |
62 °F
|
55 °F
|
100% |
83% |
|
Saturday
Apr 4 |
Rain |
68 °F
|
55 °F
|
100% |
68% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
54 °F
|
100% |
57% |
|
Monday
Apr 6 |
Snow |
46 °F
|
27 °F
|
100% |
95% |
|
Tuesday
Apr 7 |
Clear |
44 °F
|
24 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
46 °F
|
28 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Rain |
51 °F
|
29 °F
|
100% |
57% |
|
Friday
Apr 10 |
Rain |
49 °F
|
34 °F
|
100% |
97% |
|
Saturday
Apr 11 |
Clouds |
42 °F
|
29 °F
|
0% |
58% |
|
Sunday
Apr 12 |
Clouds |
46 °F
|
24 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login




















