Deep Creek Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.36"
|
Wind
5.3
mph (SE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 43°F | 44°F | 47°F | 53°F | 60°F | 68°F | 71°F | 73°F | 72°F | 71°F | 70°F | 67°F | 68°F | 60°F | 60°F | 57°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 58°F | 57°F | 60°F | 56°F | 56°F | 57°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F |
| Feels Like | 39°F | 39°F | 40°F | 43°F | 51°F | 59°F | 67°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 59°F | 59°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 59°F | 60°F | 57°F | 56°F | 59°F | 55°F | 55°F | 56°F | 62°F | 62°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 54°F | 54°F | 54°F | 55°F | 55°F |
| Cloudiness | 70% | 71% | 77% | 83% | 88% | 83% | 89% | 76% | 48% | 74% | 82% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 59% | 58% | 64% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 72% | 69% | 63% | 54% | 43% | 40% | 40% | 39% | 49% | 54% | 64% | 72% | 71% | 73% | 77% | 69% | 63% | 62% | 60% | 58% | 58% | 58% | 55% | 55% | 58% | 80% | 71% | 74% | 85% | 84% | 86% | 79% | 80% | 81% | 80% | 77% | 71% | 66% | 67% | 70% | 68% | 71% | 71% | 71% | 68% | 66% |
| Dew Point | 34°F | 35°F | 35°F | 37°F | 40°F | 44°F | 46°F | 47°F | 47°F | 47°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 44°F | 45°F | 47°F | 52°F | 48°F | 52°F | 52°F | 52°F | 53°F | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 5.3 mph | 6.8 mph | 7.5 mph | 8.2 mph | 8.6 mph | 7.9 mph | 9.6 mph | 11.9 mph | 13.6 mph | 11.2 mph | 8.7 mph | 6.3 mph | 6.8 mph | 6.1 mph | 6.2 mph | 6.3 mph | 8.2 mph | 9.1 mph | 9.5 mph | 10.3 mph | 11.6 mph | 13.4 mph | 13.3 mph | 15.2 mph | 15.6 mph | 16.1 mph | 15.3 mph | 16.2 mph | 18 mph | 15.3 mph | 15.3 mph | 15.2 mph | 14.8 mph | 14.5 mph | 13.2 mph | 12.6 mph | 13.1 mph | 12.6 mph | 13.9 mph | 14.5 mph | 13.2 mph | 13 mph | 10.9 mph | 10 mph | 11.2 mph | 11.6 mph | 10.8 mph |
| Wind Direction |
![]() 126° SE | ![]() 129° SE | ![]() 130° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 179° S | ![]() 228° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 207° SSW | ![]() 183° S | ![]() 184° S | ![]() 190° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 226° SW | ![]() 230° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
73 °F
|
40 °F
|
2% |
43% |
|
Monday
Apr 13 |
Rain |
62 °F
|
56 °F
|
100% |
85% |
|
Tuesday
Apr 14 |
Rain |
74 °F
|
55 °F
|
74% |
60% |
|
Wednesday
Apr 15 |
Clouds |
73 °F
|
60 °F
|
71% |
51% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
57 °F
|
86% |
47% |
|
Friday
Apr 17 |
Clouds |
70 °F
|
54 °F
|
0% |
47% |
|
Saturday
Apr 18 |
Clouds |
76 °F
|
54 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
35 °F
|
100% |
69% |
|
Monday
Apr 20 |
Snow |
53 °F
|
33 °F
|
100% |
39% |
|
Tuesday
Apr 21 |
Clear |
65 °F
|
36 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clear |
65 °F
|
43 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
69 °F
|
41 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
71 °F
|
49 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Rain |
58 °F
|
30 °F
|
100% |
97% |
|
Sunday
Apr 26 |
Clouds |
55 °F
|
27 °F
|
0% |
28% |
|
Monday
Apr 27 |
Clouds |
61 °F
|
30 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login


















