Deep Creek Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.42"
|
Wind
10.4
mph (WNW)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 8°F | 10°F | 11°F | 12°F | 12°F | 11°F | 9°F | 4°F | 1°F | -8°F | -10°F | -10°F | -11°F | -11°F | -10°F | -10°F | -8°F | -7°F | -6°F | -5°F | -4°F | 2°F | 18°F | 25°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 30°F | 23°F | 21°F | 21°F | 25°F | 28°F | 30°F | 32°F | 33°F | 35°F | 34°F |
| Feels Like | -9°F | -10°F | -9°F | -9°F | -9°F | -8°F | -7°F | -4°F | -3°F | -1°F | -1°F | -1°F | -2°F | -4°F | -9°F | -8°F | -17°F | -19°F | -19°F | -11°F | -11°F | -10°F | -10°F | -16°F | -15°F | -6°F | -5°F | -4°F | 2°F | 18°F | 25°F | 29°F | 27°F | 31°F | 29°F | 29°F | 32°F | 30°F | 23°F | 17°F | 21°F | 22°F | 28°F | 30°F | 28°F | 29°F | 29°F | 30°F |
| Cloudiness | 77% | 75% | 78% | 81% | 89% | 93% | 100% | 100% | 93% | 87% | 21% | 32% | 45% | 59% | 66% | 69% | 93% | 100% | 100% | 100% | 100% | 100% | 89% | 68% | 48% | 38% | 31% | 26% | 0% | 0% | 1% | 16% | 33% | 44% | 29% | 36% | 58% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 78% | 83% | 87% | 91% | 95% | 95% | 90% | 87% | 86% | 86% | 87% | 91% | 93% | 98% | 100% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 97% | 93% | 90% | 87% | 84% | 82% | 71% | 69% | 71% | 74% | 80% | 87% | 90% | 90% | 95% | 95% | 94% | 95% | 93% | 96% | 98% | 99% | 98% | 96% | 99% |
| Dew Point | 0°F | -2°F | 0°F | 1°F | 2°F | 4°F | 2°F | 4°F | 6°F | 7°F | 8°F | 8°F | 8°F | 6°F | 1°F | -5°F | -12°F | -14°F | -14°F | -15°F | -15°F | -14°F | -14°F | -13°F | -12°F | -13°F | -12°F | -11°F | -5°F | 10°F | 16°F | 21°F | 23°F | 26°F | 29°F | 30°F | 31°F | 29°F | 22°F | 20°F | 19°F | 24°F | 27°F | 29°F | 32°F | 33°F | 34°F | 34°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.53" | 30.59" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 15.5 mph | 14.9 mph | 14.3 mph | 13.4 mph | 12.6 mph | 12.4 mph | 13.3 mph | 14.1 mph | 14.6 mph | 14.8 mph | 13.9 mph | 12.6 mph | 10.9 mph | 9.8 mph | 7 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.2 mph | 3 mph | 3.3 mph | 2.1 mph | 2 mph | 2 mph | 2 mph | 1.4 mph | 1.9 mph | 1.8 mph | 3.1 mph | 2.4 mph | 3.1 mph | 3.4 mph | 2.1 mph | 2.8 mph | 2 mph | 3.2 mph | 2.7 mph | 3.1 mph | 2.6 mph | 2.4 mph | 3.6 mph | 4.6 mph | 6.5 mph | 4.8 mph |
| Wind Direction |
![]() 296° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 263° W | ![]() 244° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 220° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 136° SE | ![]() 117° ESE | ![]() 97° E | ![]() 139° SE | ![]() 162° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 132° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 149° SSE | ![]() 170° S | ![]() 183° S | ![]() 215° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
12 °F
|
-11 °F
|
1% |
87% |
|
Monday
Feb 9 |
Clouds |
32 °F
|
-11 °F
|
0% |
74% |
|
Tuesday
Feb 10 |
Rain |
42 °F
|
32 °F
|
86% |
101% |
|
Wednesday
Feb 11 |
Snow |
31 °F
|
20 °F
|
77% |
91% |
|
Thursday
Feb 12 |
Snow |
21 °F
|
14 °F
|
88% |
83% |
|
Friday
Feb 13 |
Clouds |
29 °F
|
8 °F
|
0% |
73% |
|
Saturday
Feb 14 |
Snow |
29 °F
|
17 °F
|
100% |
76% |
|
Sunday
Feb 15 |
Snow |
31 °F
|
28 °F
|
100% |
97% |
|
Monday
Feb 16 |
Snow |
30 °F
|
26 °F
|
95% |
94% |
|
Tuesday
Feb 17 |
Clouds |
44 °F
|
15 °F
|
0% |
96% |
|
Wednesday
Feb 18 |
Rain |
52 °F
|
44 °F
|
100% |
98% |
|
Thursday
Feb 19 |
Rain |
59 °F
|
38 °F
|
100% |
88% |
|
Friday
Feb 20 |
Rain |
48 °F
|
33 °F
|
98% |
62% |
|
Saturday
Feb 21 |
Rain |
46 °F
|
31 °F
|
76% |
91% |
|
Sunday
Feb 22 |
Snow |
53 °F
|
34 °F
|
100% |
94% |
|
Monday
Feb 23 |
Snow |
28 °F
|
19 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login
























