Deep Creek Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
18.4
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 26°F | 31°F | 36°F | 42°F | 45°F | 43°F | 44°F | 39°F | 32°F | 30°F | 31°F | 43°F | 42°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 27°F | 24°F | 22°F | 21°F | 20°F | 19°F |
| Feels Like | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 13°F | 14°F | 17°F | 22°F | 22°F | 27°F | 32°F | 39°F | 41°F | 38°F | 41°F | 37°F | 28°F | 25°F | 26°F | 36°F | 34°F | 32°F | 28°F | 25°F | 24°F | 23°F | 21°F | 21°F | 19°F | 19°F | 17°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 17°F | 14°F | 11°F | 10°F | 8°F | 7°F | 6°F |
| Cloudiness | 100% | 100% | 94% | 84% | 61% | 62% | 67% | 54% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 70% | 59% | 47% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 17% | 13% | 24% | 28% | 15% | 12% | 12% | 11% | 10% | 9% | 6% | 6% | 6% | 6% | 6% | 5% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 87% | 85% | 83% | 83% | 83% | 89% | 91% | 91% | 88% | 80% | 64% | 56% | 55% | 55% | 56% | 58% | 59% | 81% | 89% | 90% | 82% | 45% | 47% | 52% | 61% | 70% | 77% | 82% | 87% | 90% | 94% | 95% | 93% | 91% | 89% | 83% | 75% | 70% | 69% | 69% | 69% | 71% | 74% | 75% | 75% | 76% | 76% |
| Dew Point | 19°F | 19°F | 19°F | 18°F | 17°F | 17°F | 13°F | 14°F | 14°F | 14°F | 14°F | 17°F | 19°F | 21°F | 24°F | 26°F | 29°F | 31°F | 34°F | 30°F | 27°F | 26°F | 24°F | 23°F | 24°F | 26°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F |
| Pressure | 30.09" | 30.12" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.45" | 30.5" | 30.53" | 30.53" |
| Wind Speed | 23.2 mph | 23.2 mph | 21 mph | 17.2 mph | 14.5 mph | 10.7 mph | 7.9 mph | 6.4 mph | 5.4 mph | 3.6 mph | 2.5 mph | 3.8 mph | 4.4 mph | 5.2 mph | 4.9 mph | 5.6 mph | 6.7 mph | 6.1 mph | 4 mph | 4.5 mph | 4.3 mph | 4.3 mph | 13.9 mph | 17.2 mph | 18.4 mph | 17.5 mph | 17.2 mph | 17.2 mph | 17.1 mph | 15.5 mph | 14.6 mph | 14.6 mph | 12.7 mph | 13.5 mph | 13.6 mph | 14.3 mph | 15.4 mph | 15.8 mph | 15.5 mph | 15.6 mph | 16.1 mph | 16.1 mph | 15.9 mph | 15 mph | 13.8 mph | 12.6 mph | 11.9 mph | 11.5 mph |
| Wind Direction |
![]() 275° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 273° W | ![]() 273° W | ![]() 257° WSW | ![]() 234° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 194° SSW | ![]() 156° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 200° SSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 264° W | ![]() 267° W | ![]() 271° W | ![]() 274° W | ![]() 272° W | ![]() 271° W | ![]() 275° W | ![]() 272° W | ![]() 273° W | ![]() 270° W | ![]() 275° W | ![]() 278° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Snow |
47 °F
|
22 °F
|
100% |
64% |
|
Saturday
Dec 20 |
Clouds |
45 °F
|
20 °F
|
0% |
55% |
|
Sunday
Dec 21 |
Clear |
36 °F
|
18 °F
|
0% |
70% |
|
Monday
Dec 22 |
Clouds |
37 °F
|
17 °F
|
0% |
36% |
|
Tuesday
Dec 23 |
Snow |
44 °F
|
33 °F
|
100% |
97% |
|
Wednesday
Dec 24 |
Clouds |
42 °F
|
32 °F
|
16% |
61% |
|
Thursday
Dec 25 |
Rain |
52 °F
|
37 °F
|
100% |
97% |
|
Friday
Dec 26 |
Rain |
54 °F
|
42 °F
|
100% |
96% |
|
Saturday
Dec 27 |
Rain |
51 °F
|
33 °F
|
100% |
63% |
|
Sunday
Dec 28 |
Rain |
53 °F
|
36 °F
|
100% |
85% |
|
Monday
Dec 29 |
Snow |
37 °F
|
31 °F
|
100% |
97% |
|
Tuesday
Dec 30 |
Snow |
41 °F
|
26 °F
|
100% |
84% |
|
Wednesday
Dec 31 |
Snow |
33 °F
|
24 °F
|
100% |
94% |
|
Thursday
Jan 1 |
Rain |
51 °F
|
27 °F
|
100% |
77% |
|
Friday
Jan 2 |
Snow |
50 °F
|
19 °F
|
100% |
72% |
|
Saturday
Jan 3 |
Clear |
30 °F
|
19 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login





















