Deep Creek Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
13.8
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 68°F | 65°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 61°F | 59°F | 57°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 62°F | 67°F | 70°F | 70°F | 71°F | 70°F |
| Feels Like | 71°F | 72°F | 72°F | 70°F | 68°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 61°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 56°F | 58°F | 62°F | 66°F | 70°F | 70°F | 71°F | 70°F |
| Cloudiness | 40% | 52% | 64% | 74% | 85% | 93% | 64% | 74% | 80% | 84% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 92% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 78% | 82% | 77% | 62% | 55% | 52% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 39% | 53% | 41% | 45% | 39% | 33% | 25% | 0% | 0% | 0% | 4% | 30% | 11% | 61% | 55% | 57% | 57% | 50% | 45% | 0% | 17% | 56% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 98% | 100% | 100% | 100% |
| Humidity | 54% | 55% | 59% | 64% | 70% | 76% | 82% | 82% | 82% | 84% | 88% | 90% | 92% | 93% | 93% | 93% | 93% | 91% | 87% | 84% | 80% | 74% | 70% | 67% | 65% | 65% | 74% | 82% | 89% | 91% | 88% | 88% | 95% | 98% | 99% | 99% | 97% | 97% | 98% | 98% | 97% | 92% | 84% | 72% | 62% | 62% | 59% | 62% |
| Dew Point | 54°F | 55°F | 57°F | 58°F | 58°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 14.5 mph | 15.3 mph | 15 mph | 15.1 mph | 14.8 mph | 15.5 mph | 16.3 mph | 16.4 mph | 17.9 mph | 18 mph | 16.6 mph | 15.2 mph | 14.5 mph | 13.6 mph | 13.9 mph | 13.3 mph | 12.5 mph | 12.5 mph | 13.8 mph | 12.5 mph | 12.6 mph | 11.7 mph | 11.3 mph | 11.2 mph | 10.3 mph | 9.9 mph | 6.9 mph | 5.4 mph | 4.5 mph | 5 mph | 5.2 mph | 5.8 mph | 4.2 mph | 2.6 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.3 mph | 3.7 mph | 4.3 mph | 4.3 mph | 4.8 mph | 5.8 mph | 6.4 mph | 9.5 mph | 11.5 mph | 10.6 mph | 9.2 mph |
| Wind Direction |
![]() 247° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 261° W | ![]() 261° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 259° W | ![]() 250° WSW | ![]() 224° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 278° W | ![]() 160° SSE | ![]() 161° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 141° SE | ![]() 133° SE | ![]() 134° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 173° S | ![]() 196° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 224° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Clouds |
72 °F
|
55 °F
|
0% |
59% |
|
Wednesday
Apr 1 |
Rain |
67 °F
|
57 °F
|
61% |
74% |
|
Thursday
Apr 2 |
Rain |
71 °F
|
54 °F
|
100% |
62% |
|
Friday
Apr 3 |
Rain |
69 °F
|
55 °F
|
56% |
63% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
55 °F
|
100% |
51% |
|
Sunday
Apr 5 |
Rain |
61 °F
|
33 °F
|
100% |
56% |
|
Monday
Apr 6 |
Clouds |
45 °F
|
25 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Rain |
52 °F
|
30 °F
|
34% |
41% |
|
Wednesday
Apr 8 |
Snow |
40 °F
|
25 °F
|
93% |
82% |
|
Thursday
Apr 9 |
Clouds |
49 °F
|
26 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clear |
63 °F
|
30 °F
|
0% |
29% |
|
Saturday
Apr 11 |
Rain |
59 °F
|
44 °F
|
20% |
55% |
|
Sunday
Apr 12 |
Rain |
53 °F
|
49 °F
|
100% |
97% |
|
Monday
Apr 13 |
Rain |
63 °F
|
49 °F
|
100% |
90% |
|
Tuesday
Apr 14 |
Rain |
55 °F
|
39 °F
|
100% |
97% |
|
Wednesday
Apr 15 |
Clouds |
62 °F
|
35 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login


















