Deep Creek Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.15"
|
Wind
12.9
mph (W)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 36°F | 38°F | 43°F | 51°F | 58°F | 56°F | 55°F | 53°F | 50°F | 49°F | 48°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 31°F | 30°F | 29°F | 28°F | 25°F | 24°F | 26°F | 28°F | 30°F | 32°F | 34°F | 36°F | 38°F | 38°F | 37°F | 36°F | 34°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F |
| Feels Like | 26°F | 26°F | 27°F | 29°F | 36°F | 48°F | 57°F | 55°F | 53°F | 51°F | 49°F | 44°F | 42°F | 40°F | 38°F | 36°F | 34°F | 32°F | 30°F | 21°F | 19°F | 17°F | 16°F | 13°F | 12°F | 14°F | 17°F | 20°F | 23°F | 26°F | 28°F | 30°F | 30°F | 30°F | 29°F | 28°F | 23°F | 26°F | 25°F | 24°F | 24°F | 24°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F |
| Cloudiness | 8% | 6% | 5% | 4% | 5% | 8% | 22% | 28% | 43% | 43% | 55% | 46% | 45% | 7% | 30% | 35% | 36% | 49% | 57% | 78% | 88% | 92% | 95% | 95% | 92% | 100% | 95% | 66% | 51% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 94% | 95% | 93% | 86% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 70% | 67% | 64% | 64% | 66% | 72% | 74% | 75% | 78% | 81% | 83% | 84% | 85% | 88% | 92% | 85% | 88% | 90% | 88% | 83% | 81% | 88% | 86% | 75% | 60% | 50% | 43% | 39% | 37% | 36% | 37% | 38% | 40% | 47% | 62% | 66% | 67% | 67% | 68% | 68% | 68% | 68% | 68% | 69% | 69% | 70% |
| Dew Point | 28°F | 28°F | 28°F | 29°F | 32°F | 39°F | 33°F | 36°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 30°F | 29°F | 28°F | 27°F | 25°F | 23°F | 22°F | 20°F | 19°F | 16°F | 14°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" |
| Wind Speed | 12 mph | 12.9 mph | 14.5 mph | 15.8 mph | 16 mph | 17.1 mph | 15 mph | 17.8 mph | 16.7 mph | 15.4 mph | 14.2 mph | 13.5 mph | 12.1 mph | 11.6 mph | 11.4 mph | 11.6 mph | 11.7 mph | 13.3 mph | 12.8 mph | 13.2 mph | 15.1 mph | 16.1 mph | 15.3 mph | 13.3 mph | 13.3 mph | 14.6 mph | 14.3 mph | 14 mph | 13.1 mph | 12.6 mph | 12.2 mph | 11.6 mph | 11.3 mph | 10.4 mph | 9.3 mph | 7 mph | 3.9 mph | 2.6 mph | 1.4 mph | 1.5 mph | 2.4 mph | 2.8 mph | 3.3 mph | 4 mph | 4.4 mph | 5 mph | 5.8 mph | 6.5 mph |
| Wind Direction |
![]() 269° W | ![]() 271° W | ![]() 272° W | ![]() 273° W | ![]() 273° W | ![]() 278° W | ![]() 277° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 322° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 22° NNE | ![]() 68° ENE | ![]() 70° ENE | ![]() 84° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Rain |
58 °F
|
33 °F
|
95% |
64% |
|
Tuesday
Apr 7 |
Clouds |
41 °F
|
24 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clear |
51 °F
|
22 °F
|
0% |
27% |
|
Thursday
Apr 9 |
Clouds |
56 °F
|
28 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clouds |
65 °F
|
37 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clouds |
58 °F
|
47 °F
|
0% |
77% |
|
Sunday
Apr 12 |
Rain |
60 °F
|
48 °F
|
20% |
79% |
|
Monday
Apr 13 |
Clouds |
70 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Apr 14 |
Rain |
73 °F
|
59 °F
|
87% |
49% |
|
Wednesday
Apr 15 |
Rain |
69 °F
|
46 °F
|
20% |
49% |
|
Thursday
Apr 16 |
Clouds |
66 °F
|
39 °F
|
0% |
41% |
|
Friday
Apr 17 |
Rain |
56 °F
|
45 °F
|
100% |
94% |
|
Saturday
Apr 18 |
Clouds |
59 °F
|
41 °F
|
0% |
38% |
|
Sunday
Apr 19 |
Rain |
57 °F
|
36 °F
|
97% |
34% |
|
Monday
Apr 20 |
Rain |
58 °F
|
40 °F
|
100% |
62% |
|
Tuesday
Apr 21 |
Rain |
57 °F
|
50 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login























