Deep Creek Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
8
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 58°F | 57°F | 60°F | 64°F | 68°F | 71°F | 72°F | 68°F | 62°F | 65°F | 62°F | 60°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 54°F | 57°F | 64°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 64°F |
| Feels Like | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 58°F | 57°F | 60°F | 63°F | 68°F | 70°F | 71°F | 68°F | 62°F | 65°F | 61°F | 60°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 56°F | 63°F | 65°F | 67°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 91% | 100% | 100% | 100% | 93% | 75% | 69% | 71% | 86% | 83% | 89% | 88% | 85% | 93% | 95% | 89% | 92% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 20% | 20% | 13% | 28% | 9% | 79% | 100% | 89% | 79% | 70% | 66% | 57% | 0% | 0% | 20% | 85% | 100% | 100% | 90% | 90% | 100% | 100% | 100% | 100% | 4% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 44% | 52% | 63% |
| Humidity | 77% | 78% | 78% | 80% | 88% | 94% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 91% | 86% | 77% | 68% | 58% | 58% | 68% | 85% | 78% | 85% | 90% | 95% | 95% | 94% | 94% | 91% | 86% | 87% | 87% | 87% | 91% | 93% | 90% | 79% | 62% | 60% | 59% | 55% | 56% | 58% | 60% | 63% | 68% | 73% | 79% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 57°F | 56°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 5.6 mph | 7.4 mph | 6.8 mph | 8.2 mph | 8 mph | 2.9 mph | 3.7 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.7 mph | 3.5 mph | 4 mph | 3.6 mph | 4.6 mph | 5.7 mph | 6.3 mph | 7.7 mph | 5.8 mph | 5.9 mph | 7.3 mph | 6.1 mph | 6.4 mph | 7.1 mph | 6.1 mph | 6.7 mph | 6.5 mph | 7.4 mph | 7.7 mph | 7.8 mph | 6.8 mph | 6.7 mph | 6.1 mph | 4.6 mph | 4.4 mph | 4.8 mph | 6.2 mph | 10.6 mph | 13.4 mph | 13.3 mph | 14.6 mph | 14.9 mph | 14.3 mph | 13.1 mph | 12.2 mph | 11.5 mph | 10.6 mph | 9.6 mph |
| Wind Direction |
![]() 200° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 225° SW | ![]() 187° S | ![]() 140° SE | ![]() 141° SE | ![]() 138° SE | ![]() 134° SE | ![]() 132° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 207° SSW | ![]() 190° S | ![]() 163° SSE | ![]() 128° SE | ![]() 131° SE | ![]() 138° SE | ![]() 133° SE | ![]() 129° SE | ![]() 135° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 169° S | ![]() 170° S | ![]() 153° SSE | ![]() 147° SSE | ![]() 174° S | ![]() 204° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
72 °F
|
55 °F
|
95% |
61% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
54 °F
|
100% |
58% |
|
Friday
Apr 3 |
Rain |
71 °F
|
53 °F
|
72% |
56% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
55 °F
|
100% |
58% |
|
Sunday
Apr 5 |
Rain |
62 °F
|
34 °F
|
100% |
69% |
|
Monday
Apr 6 |
Clear |
48 °F
|
28 °F
|
0% |
45% |
|
Tuesday
Apr 7 |
Snow |
38 °F
|
26 °F
|
27% |
59% |
|
Wednesday
Apr 8 |
Clear |
45 °F
|
22 °F
|
0% |
25% |
|
Thursday
Apr 9 |
Clouds |
60 °F
|
27 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clouds |
67 °F
|
42 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
70 °F
|
43 °F
|
0% |
24% |
|
Sunday
Apr 12 |
Rain |
70 °F
|
53 °F
|
89% |
40% |
|
Monday
Apr 13 |
Rain |
54 °F
|
45 °F
|
100% |
89% |
|
Tuesday
Apr 14 |
Rain |
48 °F
|
40 °F
|
100% |
87% |
|
Wednesday
Apr 15 |
Rain |
47 °F
|
39 °F
|
100% |
90% |
|
Thursday
Apr 16 |
Snow |
39 °F
|
24 °F
|
20% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login



















