Deep Creek Lake Weather Center
|
|
|
Humidity
37%
|
Pressure
29.8"
|
Wind
6.9
mph (W)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 69°F | 66°F | 61°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 53°F | 52°F | 53°F | 57°F | 54°F | 54°F | 54°F | 60°F | 59°F | 56°F | 58°F | 61°F | 60°F | 59°F | 57°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 45°F | 47°F | 49°F | 49°F | 48°F |
| Feels Like | 72°F | 72°F | 71°F | 69°F | 65°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 57°F | 54°F | 53°F | 54°F | 60°F | 59°F | 56°F | 58°F | 61°F | 59°F | 59°F | 57°F | 54°F | 52°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 41°F | 43°F | 45°F | 46°F | 45°F |
| Cloudiness | 20% | 36% | 52% | 68% | 84% | 82% | 86% | 90% | 77% | 72% | 88% | 94% | 96% | 97% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 6% | 29% | 1% | 0% | 0% | 0% | 0% | 3% | 70% | 81% | 100% | 100% | 100% | 100% | 74% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 39% | 45% | 55% | 65% | 74% | 80% | 80% | 83% | 88% | 90% | 93% | 90% | 92% | 95% | 88% | 91% | 94% | 96% | 85% | 90% | 97% | 91% | 80% | 84% | 86% | 93% | 98% | 99% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 96% | 96% | 96% | 96% | 95% | 94% | 88% | 81% | 75% | 74% | 75% |
| Dew Point | 45°F | 46°F | 50°F | 53°F | 54°F | 50°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 6.3 mph | 6.4 mph | 2.7 mph | 1.5 mph | 3 mph | 3.9 mph | 3.9 mph | 5.1 mph | 5 mph | 4.5 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 4.9 mph | 6.6 mph | 6.5 mph | 6.2 mph | 5.9 mph | 10.2 mph | 9.2 mph | 6.9 mph | 8.2 mph | 8.9 mph | 8 mph | 7.5 mph | 6.4 mph | 5 mph | 4.1 mph | 3.5 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3 mph | 3.3 mph | 4.7 mph | 5.6 mph | 5.8 mph | 5.2 mph | 5 mph | 5.9 mph | 6.8 mph | 7.5 mph | 8.3 mph | 8.5 mph |
| Wind Direction |
![]() 260° W | ![]() 278° W | ![]() 293° WNW | ![]() 235° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 219° SW | ![]() 223° SW | ![]() 220° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 276° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 319° NW | ![]() 310° NW | ![]() 309° NW | ![]() 316° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 8° N | ![]() 32° NNE | ![]() 69° ENE | ![]() 88° E | ![]() 92° E | ![]() 87° E | ![]() 89° E | ![]() 88° E | ![]() 82° E | ![]() 86° E | ![]() 89° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
74 °F
|
50 °F
|
33% |
41% |
|
Saturday
Apr 25 |
Rain |
61 °F
|
51 °F
|
100% |
90% |
|
Sunday
Apr 26 |
Clouds |
49 °F
|
41 °F
|
0% |
81% |
|
Monday
Apr 27 |
Clouds |
59 °F
|
36 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
58 °F
|
40 °F
|
97% |
67% |
|
Wednesday
Apr 29 |
Rain |
56 °F
|
48 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Rain |
45 °F
|
32 °F
|
100% |
94% |
|
Friday
May 1 |
Clouds |
51 °F
|
30 °F
|
0% |
41% |
|
Saturday
May 2 |
Clouds |
48 °F
|
29 °F
|
0% |
36% |
|
Sunday
May 3 |
Snow |
40 °F
|
31 °F
|
100% |
82% |
|
Monday
May 4 |
Snow |
39 °F
|
32 °F
|
100% |
96% |
|
Tuesday
May 5 |
Clouds |
47 °F
|
31 °F
|
0% |
67% |
|
Wednesday
May 6 |
Clouds |
60 °F
|
35 °F
|
0% |
43% |
|
Thursday
May 7 |
Clouds |
68 °F
|
46 °F
|
0% |
57% |
|
Friday
May 8 |
Clouds |
73 °F
|
54 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
69 °F
|
57 °F
|
70% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

























