Deep Creek Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
29.71"
|
Wind
16.1
mph (WSW)
|
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 74°F | 72°F | 68°F | 63°F | 60°F | 58°F | 57°F | 56°F | 54°F | 51°F | 48°F | 45°F | 44°F | 41°F | 41°F | 38°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 36°F | 33°F | 29°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 25°F | 30°F | 34°F | 38°F | 42°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 68°F | 63°F | 60°F | 58°F | 57°F | 56°F | 54°F | 50°F | 47°F | 42°F | 39°F | 34°F | 34°F | 30°F | 26°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 27°F | 27°F | 22°F | 17°F | 15°F | 12°F | 11°F | 10°F | 9°F | 10°F | 10°F | 11°F | 12°F | 15°F | 20°F | 21°F | 25°F | 27°F | 30°F | 36°F | 39°F |
| Cloudiness | 15% | 0% | 16% | 32% | 40% | 47% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 98% | 95% | 77% | 66% | 11% | 38% | 41% | 32% | 27% | 24% | 11% | 9% | 8% | 7% | 9% | 8% | 11% | 19% | 46% | 60% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 42% | 45% | 50% | 57% | 73% | 82% | 88% | 96% | 96% | 97% | 97% | 96% | 95% | 93% | 97% | 97% | 96% | 96% | 94% | 93% | 86% | 84% | 80% | 79% | 75% | 67% | 63% | 64% | 68% | 73% | 83% | 81% | 78% | 75% | 71% | 67% | 62% | 62% | 63% | 64% | 61% | 47% | 36% | 29% | 25% | 23% |
| Dew Point | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 54°F | 48°F | 48°F | 48°F | 47°F | 45°F | 41°F | 37°F | 33°F | 31°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 25°F | 22°F | 20°F | 20°F | 20°F | 18°F | 16°F | 15°F | 13°F | 11°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.88" | 29.94" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" |
| Wind Speed | 14.4 mph | 14.8 mph | 14.8 mph | 15.8 mph | 16.5 mph | 16.1 mph | 14.9 mph | 13.8 mph | 12.1 mph | 7.7 mph | 7.4 mph | 6.3 mph | 11.4 mph | 13 mph | 3.2 mph | 6.9 mph | 9.5 mph | 10.7 mph | 11.2 mph | 12.5 mph | 13.3 mph | 13.8 mph | 15.3 mph | 15.3 mph | 15.7 mph | 16 mph | 17 mph | 15.6 mph | 16.5 mph | 16.4 mph | 16.5 mph | 15.3 mph | 14.5 mph | 13.7 mph | 12.8 mph | 11.7 mph | 10.3 mph | 8.7 mph | 6.8 mph | 5.6 mph | 3 mph | 1.6 mph | 0.2 mph | 2.4 mph | 3.5 mph | 4.6 mph | 3.6 mph | 4.3 mph |
| Wind Direction |
![]() 237° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 268° W | ![]() 277° W | ![]() 266° W | ![]() 264° W | ![]() 271° W | ![]() 312° NW | ![]() 1° N | ![]() 205° SSW | ![]() 298° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 309° NW | ![]() 306° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 311° NW | ![]() 310° NW | ![]() 315° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 316° NW | ![]() 291° WNW | ![]() 187° S | ![]() 82° E | ![]() 88° E | ![]() 91° E | ![]() 107° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Rain |
76 °F
|
42 °F
|
100% |
40% |
|
Monday
Mar 23 |
Rain |
57 °F
|
23 °F
|
100% |
84% |
|
Tuesday
Mar 24 |
Clouds |
46 °F
|
20 °F
|
0% |
23% |
|
Wednesday
Mar 25 |
Clouds |
57 °F
|
31 °F
|
0% |
31% |
|
Thursday
Mar 26 |
Rain |
56 °F
|
44 °F
|
34% |
79% |
|
Friday
Mar 27 |
Snow |
56 °F
|
20 °F
|
100% |
87% |
|
Saturday
Mar 28 |
Clear |
35 °F
|
16 °F
|
0% |
38% |
|
Sunday
Mar 29 |
Clear |
45 °F
|
27 °F
|
0% |
40% |
|
Monday
Mar 30 |
Clouds |
53 °F
|
35 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Rain |
45 °F
|
41 °F
|
100% |
97% |
|
Wednesday
Apr 1 |
Rain |
55 °F
|
46 °F
|
100% |
98% |
|
Thursday
Apr 2 |
Rain |
58 °F
|
52 °F
|
100% |
82% |
|
Friday
Apr 3 |
Snow |
39 °F
|
26 °F
|
100% |
79% |
|
Saturday
Apr 4 |
Clouds |
42 °F
|
19 °F
|
0% |
33% |
|
Sunday
Apr 5 |
Snow |
49 °F
|
31 °F
|
100% |
91% |
|
Monday
Apr 6 |
Rain |
52 °F
|
39 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login



























