Deep Creek Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
5
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 45°F | 42°F | 37°F | 33°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 32°F | 34°F | 33°F | 32°F | 30°F | 28°F | 27°F |
| Feels Like | 59°F | 60°F | 59°F | 58°F | 56°F | 54°F | 51°F | 50°F | 51°F | 52°F | 53°F | 54°F | 57°F | 59°F | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 40°F | 34°F | 29°F | 23°F | 18°F | 16°F | 15°F | 14°F | 14°F | 15°F | 16°F | 18°F | 22°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F |
| Cloudiness | 0% | 0% | 3% | 14% | 28% | 44% | 94% | 97% | 91% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 76% | 75% | 77% | 80% | 84% | 96% | 98% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 62% | 68% | 75% | 78% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 9% | 0% | 0% | 0% | 20% | 30% | 99% | 100% | 100% | 100% | 100% | 100% | 64% | 100% | 99% | 98% | 98% | 98% | 20% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 19% | 48% | 53% | 42% | 0% | 0% | 0% | 0% | 20% | 52% | 56% | 32% |
| Humidity | 81% | 83% | 84% | 86% | 88% | 87% | 91% | 90% | 91% | 87% | 86% | 83% | 81% | 87% | 89% | 91% | 86% | 84% | 72% | 71% | 73% | 74% | 79% | 81% | 82% | 82% | 88% | 94% | 96% | 96% | 94% | 96% | 96% | 94% | 94% | 93% | 91% | 90% | 86% | 83% | 76% | 68% | 59% | 61% | 64% | 71% | 76% | 79% |
| Dew Point | 54°F | 55°F | 54°F | 54°F | 53°F | 51°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 44°F | 40°F | 37°F | 33°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.65" | 29.68" | 29.65" | 29.65" | 29.74" | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 7.3 mph | 5 mph | 4.5 mph | 4.8 mph | 5.6 mph | 8.4 mph | 8.4 mph | 8.3 mph | 8.8 mph | 8.5 mph | 9.1 mph | 10.4 mph | 10.9 mph | 8.2 mph | 11.7 mph | 10.5 mph | 14.4 mph | 13.1 mph | 13.9 mph | 17.9 mph | 18.1 mph | 19.6 mph | 18.1 mph | 16.3 mph | 13.8 mph | 13.7 mph | 18.3 mph | 16.2 mph | 15.5 mph | 12.3 mph | 15.7 mph | 14.3 mph | 15.6 mph | 16.1 mph | 17.9 mph | 18.1 mph | 16.6 mph | 16.8 mph | 16.6 mph | 15 mph | 15 mph | 15.5 mph | 16.9 mph | 16.8 mph | 16.4 mph | 16 mph | 13.5 mph | 11.3 mph |
| Wind Direction |
![]() 237° WSW | ![]() 222° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 220° SW | ![]() 217° SW | ![]() 222° SW | ![]() 235° SW | ![]() 225° SW | ![]() 242° WSW | ![]() 218° SW | ![]() 224° SW | ![]() 217° SW | ![]() 222° SW | ![]() 234° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 247° WSW | ![]() 242° WSW | ![]() 265° W | ![]() 300° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Clouds |
72 °F
|
45 °F
|
0% |
55% |
|
Wednesday
Mar 11 |
Rain |
68 °F
|
51 °F
|
100% |
86% |
|
Thursday
Mar 12 |
Snow |
58 °F
|
26 °F
|
100% |
76% |
|
Friday
Mar 13 |
Snow |
48 °F
|
26 °F
|
100% |
40% |
|
Saturday
Mar 14 |
Snow |
41 °F
|
24 °F
|
100% |
46% |
|
Sunday
Mar 15 |
Clouds |
58 °F
|
31 °F
|
0% |
64% |
|
Monday
Mar 16 |
Snow |
57 °F
|
16 °F
|
100% |
57% |
|
Tuesday
Mar 17 |
Snow |
22 °F
|
10 °F
|
58% |
45% |
|
Wednesday
Mar 18 |
Snow |
34 °F
|
13 °F
|
100% |
49% |
|
Thursday
Mar 19 |
Snow |
35 °F
|
27 °F
|
100% |
88% |
|
Friday
Mar 20 |
Clouds |
39 °F
|
32 °F
|
0% |
93% |
|
Saturday
Mar 21 |
Clouds |
51 °F
|
32 °F
|
0% |
73% |
|
Sunday
Mar 22 |
Rain |
55 °F
|
40 °F
|
100% |
92% |
|
Monday
Mar 23 |
Rain |
57 °F
|
34 °F
|
100% |
98% |
|
Tuesday
Mar 24 |
Snow |
38 °F
|
21 °F
|
20% |
36% |
|
Wednesday
Mar 25 |
Snow |
66 °F
|
31 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login




















