Deep Creek Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.3"
|
Wind
5.8
mph (N)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 19°F | 20°F | 20°F | 22°F | 26°F | 30°F | 30°F | 30°F | 28°F | 27°F | 28°F | 25°F | 22°F | 11°F | 6°F | 4°F | 4°F | 4°F | 3°F | -1°F | -2°F | -3°F | -4°F | -4°F | -4°F | -4°F | -1°F | 10°F | 15°F | 18°F | 21°F | 22°F | 23°F | 23°F | 22°F | 19°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 12°F | 14°F | 14°F | 13°F | 11°F |
| Feels Like | 20°F | 19°F | 20°F | 20°F | 22°F | 26°F | 27°F | 30°F | 26°F | 22°F | 21°F | 22°F | 20°F | 22°F | 11°F | 6°F | 4°F | 4°F | 4°F | 3°F | -1°F | -2°F | -3°F | -4°F | -4°F | -4°F | -12°F | -1°F | 10°F | 10°F | 12°F | 14°F | 17°F | 16°F | 15°F | 14°F | 12°F | 7°F | 11°F | 10°F | 10°F | 4°F | 6°F | 5°F | 6°F | 5°F | 3°F | 2°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 74% | 53% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 68% | 59% | 18% | 41% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 88% | 90% | 91% | 88% | 85% | 83% | 82% | 83% | 86% | 90% | 96% | 99% | 100% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 101% | 99% | 92% | 87% | 86% | 85% | 85% | 86% | 88% | 95% | 99% | 100% | 100% | 99% | 99% | 98% | 98% | 97% | 97% | 98% | 98% |
| Dew Point | 17°F | 16°F | 17°F | 18°F | 20°F | 24°F | 19°F | 22°F | 22°F | 22°F | 22°F | 22°F | 20°F | 12°F | 7°F | 4°F | 3°F | 2°F | 2°F | 0°F | -4°F | -5°F | -6°F | -7°F | -8°F | -8°F | -8°F | -4°F | 9°F | 13°F | 15°F | 17°F | 19°F | 20°F | 19°F | 19°F | 18°F | 11°F | 10°F | 8°F | 9°F | 9°F | 11°F | 11°F | 13°F | 13°F | 11°F | 10°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 1 mph | 1.2 mph | 1.3 mph | 0.6 mph | 1.7 mph | 2.6 mph | 3.3 mph | 2.7 mph | 3.4 mph | 4.6 mph | 5.5 mph | 5.2 mph | 4.3 mph | 1.5 mph | 0.8 mph | 2.1 mph | 1.5 mph | 1.7 mph | 1.4 mph | 0.6 mph | 1.5 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.7 mph | 3 mph | 2.8 mph | 2.8 mph | 3.3 mph | 4.2 mph | 4.6 mph | 4.2 mph | 5.8 mph | 5.9 mph | 5.9 mph | 4.9 mph | 3.1 mph | 2.9 mph | 2.6 mph | 3 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.9 mph | 5.9 mph | 6.1 mph | 5.8 mph |
| Wind Direction |
![]() 257° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 288° WNW | ![]() 356° N | ![]() 338° NNW | ![]() 1° N | ![]() 359° N | ![]() 322° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 329° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 331° NNW | ![]() 328° NNW | ![]() 259° W | ![]() 243° WSW | ![]() 229° SW | ![]() 274° W | ![]() 263° W | ![]() 259° W | ![]() 243° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 295° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 270° W | ![]() 244° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Snow |
30 °F
|
4 °F
|
51% |
83% |
|
Thursday
Feb 5 |
Clouds |
23 °F
|
-4 °F
|
0% |
86% |
|
Friday
Feb 6 |
Snow |
28 °F
|
11 °F
|
100% |
89% |
|
Saturday
Feb 7 |
Snow |
23 °F
|
-1 °F
|
100% |
94% |
|
Sunday
Feb 8 |
Snow |
26 °F
|
-10 °F
|
100% |
89% |
|
Monday
Feb 9 |
Snow |
34 °F
|
26 °F
|
100% |
101% |
|
Tuesday
Feb 10 |
Rain |
42 °F
|
34 °F
|
100% |
101% |
|
Wednesday
Feb 11 |
Snow |
41 °F
|
19 °F
|
100% |
89% |
|
Thursday
Feb 12 |
Clouds |
32 °F
|
15 °F
|
0% |
69% |
|
Friday
Feb 13 |
Rain |
42 °F
|
25 °F
|
100% |
62% |
|
Saturday
Feb 14 |
Rain |
46 °F
|
33 °F
|
100% |
100% |
|
Sunday
Feb 15 |
Snow |
34 °F
|
27 °F
|
100% |
88% |
|
Monday
Feb 16 |
Rain |
45 °F
|
27 °F
|
100% |
69% |
|
Tuesday
Feb 17 |
Snow |
51 °F
|
18 °F
|
100% |
96% |
|
Wednesday
Feb 18 |
Clouds |
30 °F
|
16 °F
|
5% |
56% |
|
Thursday
Feb 19 |
Snow |
46 °F
|
26 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login


















