Deep Creek Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.8"
|
Wind
12.7
mph (SW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 51°F | 50°F | 49°F | 50°F | 50°F | 48°F | 45°F | 38°F | 35°F | 33°F | 29°F | 29°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F | 25°F | 25°F | 25°F | 23°F |
| Feels Like | 48°F | 49°F | 48°F | 43°F | 44°F | 44°F | 41°F | 37°F | 29°F | 24°F | 21°F | 16°F | 16°F | 13°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 14°F | 12°F | 11°F | 10°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 5°F | 4°F | 5°F | 7°F | 9°F | 10°F | 12°F | 12°F | 13°F | 12°F | 11°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 83% | 93% | 96% | 95% | 91% | 66% | 48% | 41% | 61% | 74% | 81% | 89% | 88% | 90% | 87% | 88% | 86% | 69% | 57% | 45% | 43% | 40% | 29% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 70% | 76% | 81% | 87% | 99% | 98% | 97% | 97% | 97% | 96% | 95% | 94% | 93% | 94% | 92% | 91% | 88% | 88% | 91% | 93% | 95% | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 94% | 93% | 92% | 90% | 88% | 86% | 85% | 85% | 86% | 87% | 90% |
| Dew Point | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 39°F | 35°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 23°F | 24°F | 24°F | 24°F | 26°F | 27°F | 27°F | 25°F | 23°F | 22°F | 21°F | 19°F | 19°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 21°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 12.6 mph | 15 mph | 15.6 mph | 16.4 mph | 17.4 mph | 18.4 mph | 18.5 mph | 18.1 mph | 18.2 mph | 18 mph | 17.9 mph | 18.3 mph | 18.9 mph | 19.3 mph | 19.4 mph | 19.2 mph | 20.6 mph | 20.5 mph | 21.2 mph | 20.9 mph | 18.9 mph | 17.9 mph | 16.9 mph | 16 mph | 15.6 mph | 16.4 mph | 17.6 mph | 18.8 mph | 19.9 mph | 20.1 mph | 18.7 mph | 18.1 mph | 18.2 mph | 18 mph | 17.7 mph | 16.6 mph | 16.4 mph | 16.7 mph | 16.8 mph | 17.1 mph | 17.2 mph | 17.5 mph | 16.8 mph | 17 mph | 16 mph | 15.6 mph | 15.7 mph | 15 mph |
| Wind Direction |
![]() 233° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 283° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 279° W | ![]() 280° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 280° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Rain |
52 °F
|
25 °F
|
100% |
54% |
|
Wednesday
Feb 11 |
Snow |
48 °F
|
20 °F
|
100% |
88% |
|
Thursday
Feb 12 |
Snow |
25 °F
|
17 °F
|
90% |
86% |
|
Friday
Feb 13 |
Clouds |
31 °F
|
13 °F
|
0% |
76% |
|
Saturday
Feb 14 |
Clouds |
37 °F
|
23 °F
|
0% |
84% |
|
Sunday
Feb 15 |
Clouds |
36 °F
|
24 °F
|
0% |
86% |
|
Monday
Feb 16 |
Clouds |
48 °F
|
28 °F
|
0% |
61% |
|
Tuesday
Feb 17 |
Clouds |
51 °F
|
29 °F
|
0% |
74% |
|
Wednesday
Feb 18 |
Clouds |
53 °F
|
40 °F
|
0% |
92% |
|
Thursday
Feb 19 |
Clouds |
54 °F
|
50 °F
|
0% |
86% |
|
Friday
Feb 20 |
Rain |
65 °F
|
50 °F
|
100% |
68% |
|
Saturday
Feb 21 |
Clouds |
38 °F
|
27 °F
|
45% |
57% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
26 °F
|
0% |
25% |
|
Monday
Feb 23 |
Snow |
44 °F
|
32 °F
|
100% |
98% |
|
Tuesday
Feb 24 |
Snow |
28 °F
|
8 °F
|
100% |
78% |
|
Wednesday
Feb 25 |
Snow |
16 °F
|
5 °F
|
35% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login














