Deep Creek Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
8.2
mph (W)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 64°F | 66°F | 69°F | 71°F | 73°F | 75°F | 75°F | 73°F | 74°F | 73°F | 71°F | 66°F | 61°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 58°F | 60°F | 63°F | 66°F | 68°F | 69°F | 68°F | 66°F | 67°F | 64°F | 62°F | 60°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 75°F | 72°F | 73°F | 72°F | 70°F | 65°F | 61°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 60°F | 63°F | 65°F | 67°F | 68°F | 67°F | 65°F | 66°F | 63°F | 61°F | 59°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 96% | 91% | 99% | 99% | 100% | 100% | 100% | 92% | 83% | 45% | 34% | 31% | 28% | 24% | 5% | 4% | 10% | 9% | 7% | 14% | 88% | 98% | 97% | 97% | 97% | 98% | 100% | 91% | 70% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 100% | 100% | 100% | 100% | 100% | 80% | 35% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 74% | 78% | 80% | 83% | 83% | 76% | 66% | 60% | 55% | 50% | 44% | 43% | 42% | 43% | 46% | 55% | 68% | 81% | 91% | 93% | 95% | 95% | 93% | 96% | 97% | 97% | 97% | 97% | 96% | 93% | 85% | 77% | 69% | 58% | 54% | 52% | 51% | 55% | 52% | 62% | 68% | 72% | 80% | 82% | 82% | 80% |
| Dew Point | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 50°F | 51°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 8.2 mph | 8.4 mph | 8.2 mph | 9 mph | 9.3 mph | 7.8 mph | 8 mph | 9.8 mph | 11.4 mph | 12.9 mph | 14.7 mph | 15.2 mph | 14.9 mph | 15 mph | 15 mph | 13.4 mph | 11.6 mph | 12.8 mph | 11.9 mph | 13.8 mph | 10.4 mph | 11 mph | 10 mph | 7.5 mph | 8.5 mph | 6.6 mph | 6.5 mph | 6.5 mph | 7.1 mph | 8.1 mph | 8.3 mph | 8.6 mph | 9.5 mph | 10 mph | 10.4 mph | 10.2 mph | 10.5 mph | 10.1 mph | 8 mph | 5.8 mph | 5.9 mph | 4.1 mph | 2.5 mph | 1.7 mph | 2.4 mph | 2 mph | 2.7 mph | 2.9 mph |
| Wind Direction |
![]() 259° W | ![]() 259° W | ![]() 258° WSW | ![]() 265° W | ![]() 268° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 272° W | ![]() 269° W | ![]() 278° W | ![]() 277° W | ![]() 262° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 275° W | ![]() 277° W | ![]() 276° W | ![]() 274° W | ![]() 280° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 277° W | ![]() 270° W | ![]() 262° W | ![]() 241° WSW | ![]() 223° SW | ![]() 179° S | ![]() 177° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
75 °F
|
57 °F
|
100% |
44% |
|
Friday
Apr 17 |
Rain |
69 °F
|
53 °F
|
100% |
54% |
|
Saturday
Apr 18 |
Rain |
75 °F
|
51 °F
|
100% |
50% |
|
Sunday
Apr 19 |
Snow |
58 °F
|
31 °F
|
100% |
38% |
|
Monday
Apr 20 |
Snow |
40 °F
|
26 °F
|
98% |
38% |
|
Tuesday
Apr 21 |
Rain |
61 °F
|
28 °F
|
85% |
44% |
|
Wednesday
Apr 22 |
Rain |
54 °F
|
36 °F
|
100% |
86% |
|
Thursday
Apr 23 |
Clear |
46 °F
|
26 °F
|
0% |
41% |
|
Friday
Apr 24 |
Clouds |
47 °F
|
24 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Snow |
35 °F
|
30 °F
|
100% |
98% |
|
Sunday
Apr 26 |
Rain |
43 °F
|
31 °F
|
100% |
99% |
|
Monday
Apr 27 |
Snow |
38 °F
|
33 °F
|
100% |
90% |
|
Tuesday
Apr 28 |
Snow |
40 °F
|
32 °F
|
100% |
94% |
|
Wednesday
Apr 29 |
Snow |
38 °F
|
35 °F
|
100% |
98% |
|
Thursday
Apr 30 |
Rain |
47 °F
|
36 °F
|
22% |
78% |
|
Friday
May 1 |
Clouds |
61 °F
|
32 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |

Login

















