![]() |
Deep Creek Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
9.2
mph (SSE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 6 4:00 AM | Sun, Jul 6 5:00 AM | Sun, Jul 6 6:00 AM | Sun, Jul 6 7:00 AM | Sun, Jul 6 8:00 AM | Sun, Jul 6 9:00 AM | Sun, Jul 6 10:00 AM | Sun, Jul 6 11:00 AM | Sun, Jul 6 12:00 PM | Sun, Jul 6 1:00 PM | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 62°F | 61°F | 61°F | 63°F | 68°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 80°F | 75°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 71°F | 75°F | 78°F | 82°F | 84°F | 85°F | 86°F | 86°F | 87°F | 84°F | 79°F | 79°F | 74°F | 72°F | 71°F | 68°F | 67°F | 68°F | 67°F | 65°F |
Feels Like | 64°F | 63°F | 61°F | 61°F | 63°F | 67°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 75°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 71°F | 75°F | 78°F | 82°F | 83°F | 85°F | 86°F | 86°F | 86°F | 84°F | 79°F | 79°F | 75°F | 73°F | 72°F | 68°F | 68°F | 69°F | 67°F | 66°F |
Cloudiness | 0% | 4% | 6% | 8% | 9% | 0% | 0% | 1% | 1% | 1% | 1% | 5% | 7% | 19% | 26% | 40% | 50% | 99% | 99% | 84% | 73% | 79% | 82% | 100% | 100% | 99% | 98% | 88% | 81% | 99% | 100% | 90% | 79% | 75% | 63% | 21% | 34% | 45% | 58% | 51% | 49% | 77% | 78% | 52% | 64% | 71% | 72% | 24% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 46% | 64% | 57% | 52% | 47% | 43% | 0% |
Humidity | 96% | 95% | 94% | 90% | 80% | 67% | 53% | 48% | 43% | 40% | 38% | 36% | 35% | 35% | 38% | 50% | 68% | 70% | 75% | 83% | 89% | 90% | 91% | 91% | 91% | 87% | 84% | 83% | 71% | 62% | 52% | 45% | 42% | 44% | 44% | 41% | 38% | 45% | 64% | 64% | 78% | 81% | 83% | 91% | 92% | 90% | 95% | 99% |
Dew Point | 62°F | 61°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 58°F | 60°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 62°F | 60°F | 59°F | 61°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.6 mph | 2 mph | 1 mph | 3.1 mph | 2.3 mph | 2.3 mph | 2.5 mph | 3.5 mph | 4.4 mph | 5.4 mph | 6.6 mph | 7 mph | 6.9 mph | 6.7 mph | 6.7 mph | 6.6 mph | 3.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.9 mph | 2.5 mph | 2 mph | 2.7 mph | 3.2 mph | 3 mph | 2.4 mph | 3 mph | 4.2 mph | 5.4 mph | 7.1 mph | 8.6 mph | 9.7 mph | 10.3 mph | 9.3 mph | 9.1 mph | 8.6 mph | 7 mph | 7.2 mph | 3.7 mph | 3.8 mph | 4.5 mph | 4.9 mph | 5.9 mph | 5.3 mph | 4.7 mph |
Wind Direction |
![]() 133° SE | ![]() 130° SE | ![]() 127° SE | ![]() 151° SSE | ![]() 127° SE | ![]() 110° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 131° SE | ![]() 133° SE | ![]() 133° SE | ![]() 130° SE | ![]() 127° SE | ![]() 134° SE | ![]() 140° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 141° SE | ![]() 146° SE | ![]() 145° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 184° S | ![]() 206° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 273° W | ![]() 271° W | ![]() 266° W | ![]() 268° W | ![]() 292° WNW | ![]() 271° W | ![]() 285° WNW | ![]() 280° W | ![]() 281° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 6 |
![]() Clear |
85 °F
|
61 °F
|
0% |
40% |
Monday
Jul 7 |
![]() Rain |
87 °F
|
63 °F
|
64% |
44% |
Tuesday
Jul 8 |
![]() Rain |
77 °F
|
64 °F
|
100% |
77% |
Wednesday
Jul 9 |
![]() Rain |
83 °F
|
63 °F
|
100% |
49% |
Thursday
Jul 10 |
![]() Rain |
74 °F
|
63 °F
|
100% |
91% |
Friday
Jul 11 |
![]() Rain |
79 °F
|
63 °F
|
100% |
79% |
Saturday
Jul 12 |
![]() Rain |
76 °F
|
61 °F
|
100% |
62% |
Sunday
Jul 13 |
![]() Rain |
77 °F
|
59 °F
|
46% |
61% |
Monday
Jul 14 |
![]() Rain |
75 °F
|
62 °F
|
100% |
84% |
Tuesday
Jul 15 |
![]() Rain |
84 °F
|
64 °F
|
100% |
49% |
Wednesday
Jul 16 |
![]() Rain |
83 °F
|
63 °F
|
37% |
50% |
Thursday
Jul 17 |
![]() Rain |
89 °F
|
65 °F
|
83% |
34% |
Friday
Jul 18 |
![]() Rain |
81 °F
|
66 °F
|
100% |
58% |
Saturday
Jul 19 |
![]() Rain |
83 °F
|
67 °F
|
100% |
60% |
Sunday
Jul 20 |
![]() Rain |
77 °F
|
57 °F
|
100% |
47% |
Monday
Jul 21 |
![]() Clear |
80 °F
|
54 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |