![]() |
Deep Creek Lake Weather Center
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
8.4
mph (ESE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 49°F | 53°F | 58°F | 63°F | 66°F | 67°F | 68°F | 63°F | 62°F | 64°F | 62°F | 60°F | 58°F | 55°F | 53°F | 55°F | 52°F | 50°F | 49°F | 50°F | 51°F | 50°F | 53°F | 54°F | 57°F | 62°F | 68°F | 71°F | 74°F | 75°F | 76°F | 76°F | 72°F | 67°F | 60°F | 60°F | 56°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 51°F | 57°F | 62°F | 64°F | 66°F | 66°F | 61°F | 61°F | 63°F | 61°F | 59°F | 57°F | 54°F | 52°F | 54°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 56°F | 60°F | 67°F | 70°F | 72°F | 74°F | 74°F | 75°F | 71°F | 66°F | 59°F | 59°F | 56°F |
Cloudiness | 71% | 71% | 73% | 75% | 76% | 79% | 96% | 98% | 96% | 96% | 98% | 99% | 74% | 72% | 69% | 58% | 49% | 58% | 100% | 100% | 100% | 99% | 100% | 99% | 43% | 32% | 41% | 34% | 27% | 23% | 34% | 48% | 37% | 45% | 55% | 60% | 65% | 39% | 32% | 28% | 30% | 35% | 85% | 94% | 93% | 99% | 91% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 85% | 100% |
Humidity | 77% | 78% | 75% | 74% | 73% | 74% | 76% | 77% | 80% | 81% | 83% | 83% | 78% | 72% | 60% | 47% | 41% | 43% | 60% | 62% | 57% | 61% | 67% | 67% | 73% | 77% | 71% | 77% | 80% | 82% | 79% | 76% | 78% | 69% | 67% | 67% | 59% | 48% | 42% | 35% | 33% | 33% | 33% | 50% | 59% | 77% | 87% | 93% |
Dew Point | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 48°F | 46°F | 44°F | 44°F | 49°F | 50°F | 48°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 47°F | 47°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 52°F | 53°F | 54°F | 56°F | 54°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
Wind Speed | 4.5 mph | 8.4 mph | 9.1 mph | 7.7 mph | 7 mph | 5.7 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.3 mph | 3.7 mph | 4.8 mph | 6.2 mph | 6.7 mph | 6.7 mph | 5.9 mph | 4.1 mph | 1.9 mph | 0.6 mph | 2.5 mph | 4.6 mph | 4.1 mph | 4 mph | 4 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.9 mph | 3 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2 mph | 2.7 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.2 mph | 4.7 mph | 4.8 mph | 9.4 mph | 4.2 mph | 3.1 mph | 3.8 mph |
Wind Direction |
![]() 108° ESE | ![]() 102° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 130° SE | ![]() 129° SE | ![]() 129° SE | ![]() 101° E | ![]() 61° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 138° SE | ![]() 132° SE | ![]() 139° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 175° S | ![]() 173° S | ![]() 160° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 206° SSW | ![]() 220° SW | ![]() 234° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
71 °F
|
43 °F
|
0% |
46% |
Tuesday
Sep 2 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
41% |
Wednesday
Sep 3 |
![]() Rain |
76 °F
|
49 °F
|
100% |
33% |
Thursday
Sep 4 |
![]() Rain |
74 °F
|
53 °F
|
100% |
49% |
Friday
Sep 5 |
![]() Rain |
78 °F
|
54 °F
|
100% |
43% |
Saturday
Sep 6 |
![]() Clear |
65 °F
|
47 °F
|
0% |
40% |
Sunday
Sep 7 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
40% |
Monday
Sep 8 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
36% |
Tuesday
Sep 9 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
67% |
Wednesday
Sep 10 |
![]() Rain |
74 °F
|
51 °F
|
100% |
68% |
Thursday
Sep 11 |
![]() Rain |
76 °F
|
61 °F
|
100% |
64% |
Friday
Sep 12 |
![]() Rain |
80 °F
|
61 °F
|
33% |
58% |
Saturday
Sep 13 |
![]() Rain |
82 °F
|
64 °F
|
100% |
52% |
Sunday
Sep 14 |
![]() Clouds |
70 °F
|
52 °F
|
80% |
53% |
Monday
Sep 15 |
![]() Clear |
70 °F
|
46 °F
|
0% |
25% |
Tuesday
Sep 16 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Deep Creek Lake News Deep Creek Lake Photos Deep Creek Lake Videos |